Crude Oil Dec 2021
CLZ21US $
-0.53 -0.63%
Open
$ 84.12
Settlement Price 10/26/2021 |
---|
$84.65 |
Volume: 13.24K 65 Day Avg: 170.31K
84.05 Day Range 84.51
37.70 52 Week Range 85.41
Overview
CLZ21 Overview
Key Data
- Open $84.39
- Day Range 84.05 - 84.51
- 52 Week Range 37.70 - 85.41
- Open Interest 415,566
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Dec 2021 | $84.12 | -0.53 | $84.39 | $84.51 | $84.05 | Oct 26, 2021 9:34 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $84.12 | -0.53 | $84.39 | $84.51 | $84.05 | Oct 26, 2021 9:34 p.m. |
Crude Oil Jan 2022 | $82.85 | -0.51 | $83.11 | $83.21 | $82.80 | Oct 26, 2021 9:34 p.m. |
Crude Oil Feb 2022 | $81.42 | -0.47 | $81.61 | $81.75 | $81.37 | Oct 26, 2021 9:34 p.m. |
Crude Oil Mar 2022 | $80.10 | -0.46 | $80.29 | $80.42 | $80.08 | Oct 26, 2021 9:34 p.m. |
Crude Oil Apr 2022 | $78.97 | -0.42 | $79.10 | $79.20 | $78.97 | Oct 26, 2021 9:30 p.m. |
Crude Oil May 2022 | $78.07 | -0.29 | $78.05 | $78.14 | $78.05 | Oct 26, 2021 8:00 p.m. |
Crude Oil Jun 2022 | $77.02 | -0.40 | $77.21 | $77.32 | $77.00 | Oct 26, 2021 9:34 p.m. |
Crude Oil Jul 2022 | $76.39 | -0.18 | $76.39 | $76.39 | $76.32 | Oct 26, 2021 8:25 p.m. |
Crude Oil Aug 2022 | $75.51 | -0.26 | $75.58 | $75.58 | $75.51 | Oct 26, 2021 8:09 p.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |