Notices
Notice No20211026-36Notice Date26 Oct 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, October 27, 2021
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Home First Finance Company India Limited INE481N01025 543259 12847 2 87523705 87536551 NA
2 ICICI Bank Ltd. INE090A01021 532174 196637 2 6935983014 6936179650 NA
3 IDFC FIRST BANK LIMITED INE092T01019 539437 134900 10 6212109876 6212244775 NA
4 L&T Technology Services Limited INE010V01017 540115 259075 2 105178803 105437877 NA
5 Lupin Ltd INE326A01037 500257 20325 2 454030480 454050804 NA
6 Onward Technologies Ltd. INE229A01017 517536 47300 10 17587371 17634670 NA
7 UTI Asset Management Company Limited INE094J01016 543238 12123 10 126834521 126846643 NA
                 
                 
  For and on behalf of              
  BSE Limited              
                 
                 
  Rupal Khandelwal              
  Assistant General Manager