Notices
Notice No20211025-42Notice Date25 Oct 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Tuesday, October 26, 2021
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Aptech Ltd. INE266F01018 532475 78960 10 49658196 49737155 NA
2 AXIS Bank Ltd. INE238A01034 532215 9151 2 3066785647 3066794797 NA
3 Capri Global Capital Limited INE180C01026 531595 79500 2 175355806 175435305 NA
4 Hindalco Industries Ltd. INE038A01020 500440 52920 1 2247600485 2247653404 NA
5 ICICI Securities Limited INE763G01038 541179 5740 5 322591522 322597261 NA
6 JSW Energy Limited INE121E01018 533148 675388 10 1643356269 1644031656 NA
7 KEI Industries Ltd. INE878B01027 517569 4000 2 90101439 90105438 NA
8 Polycab India Limited INE455K01017 542652 53670 10 149256215 149309884 NA
9 Wipro  Ltd., INE075A01022 507685 10000 2 6425146121 6425156120 NA
10 INFOSYS LTD INE009A01021 500209 46719 5 4484834508 4484881226 NA
                 
                 
  For and on behalf of              
  BSE Limited              
                 
                 
  Rupal Khandelwal              
  Assistant General Manager