Notices
Notice No20211019-32Notice Date19 Oct 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, October 20, 2021
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Calcom Vision Ltd., INE216C01010 517236 72813 10 10543468 10616280 NA
2 DIGISPICE TECHNOLOGIES LIMITED INE927C01020 517214 433041 3 239304069 239737109 NA
3 Federal Bank Ltd. INE171A01029 500469 42470 2 2101513479 2101555948 NA
4 Mahindra Logistics Limited INE766P01016 540768 86428 10 71777109 71863536 NA
5 Mphasis Limited INE356A01018 526299 1774 10 212044458 212046231 NA
6 Saurashtra Cement Limited INE626A01014 502175 27753 10 83601373 83629125 NA
7 Tech Mahindra Limited INE669C01036 532755 210555 5 990299372 990509926 NA
                 
  For and on behalf of              
  BSE Limited              
                 
                 
  Rupal Khandelwal              
  Assistant General Manager