GS | |
LAL |
3:19 - 1st Quarter
GS
18
LAL
25
Warriors Full timeout
GS |
LAL |
LAL 66.5%
GS
18
LAL
25
Warriors Full timeout
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
S. Curry PG | 1-4 | 1-3 | 3 | 3 | 0 | 3 |
N. Bjelica PF | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
A. Iguodala F | 1-1 | 0-0 | 0 | 0 | 0 | 2 |
J. Toscano-Anderson SF | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
D. Lee SG | 0-1 | 0-1 | 0 | 1 | 0 | 2 |
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
A. Davis PF | 4-6 | 0-1 | 2 | 0 | 0 | 10 |
K. Bazemore SF | 1-2 | 1-2 | 0 | 0 | 1 | 3 |
C. Anthony PF | 0-1 | 0-1 | 0 | 0 | 1 | 0 |
R. Rondo PG | 0-0 | 0-0 | 0 | 2 | 0 | 0 |
M. Monk SG | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
GS | |
LAL |
GS
18
LAL
25
Warriors Full timeout
GS |
LAL |
GS
18
LAL
25
Warriors Full timeout
Warriors Full timeout
TNT | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
![]() | 18 | 18 | |||
![]() | 25 | 25 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 0 | 0 | .000 | 0 | - |
LA Clippers | 0 | 0 | .000 | 0 | - |
LA Lakers | 0 | 0 | .000 | 0 | - |
Phoenix | 0 | 0 | .000 | 0 | - |
Sacramento | 0 | 0 | .000 | 0 | - |
The Eastern Conference opener against Brooklyn did not disappoint as Milwaukee picks up where it left off -- winning.
Patty Mills made a strong first impression for the Nets with a perfect night shooting from beyond the arc in their loss to the Bucks.
— Giannis Antetokounmpo scored 32 points and the Milwaukee Bucks opened the defense of their first title in half a century by beating the Brooklyn Nets 127-104 on Tuesday night.