Dow Jones Industrial Average
DJIAUS
-257.58 -0.75%
Open
34,057.09
Previous Close |
---|
34,314.67 |
33,854.69 Day Range 34,203.45
26,143.77 52 Week Range 35,631.19
Overview
DJIA Overview
Key Data
- Open 34,198.96
- Day Range 33,854.69 - 34,203.45
- 52 Week Range 26,143.77 - 35,631.19
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent News
Technology’s Perfect Storm Will Pass
on TipRanks.com
What Will Drive Markets in Q4?
on TipRanks.com
September Jobs Report vs. Riddle of Two Tales
on TipRanks.com
Mixed Signals on U.S. Economy Add to Volatility
on TipRanks.com
U.S. Economic Growth Accelerates in Q2; Inflation Elevated
on TipRanks.com
Is Stock Market Losing Sleep Over Another Shutdown?
on TipRanks.com
Rising Bond Yields Fuel Wall Street Sell-off
on TipRanks.com
Two Tales of Inflation
on TipRanks.com
FOMC Meeting: Fed Leaves Markets Guessing about Tapering
on TipRanks.com
Major Stock Indexes
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
Other U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index |
Global | Last | Chg | Chg % |
---|---|---|---|
Global Dow Realtime USD |
Asia/Pacific | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
Europe | Last | Chg | Chg % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
Americas | Last | Chg | Chg % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Index Components
Name | Last | Chg | Chg % |
---|---|---|---|
Salesforce.com Inc. | |||
Microsoft Corp. | |||
Walmart Inc. | |||
Procter & Gamble Co. | |||
Visa Inc. Cl A | |||
Walt Disney Co. | |||
Honeywell International Inc. | |||
Goldman Sachs Group Inc. | |||
Coca-Cola Co. | |||
McDonald's Corp. | |||
Home Depot Inc. | |||
Verizon Communications Inc. | |||
JPMorgan Chase & Co. | |||
Apple Inc. | |||
Boeing Co. | |||
Johnson & Johnson | |||
UnitedHealth Group Inc. | |||
3M Co. | |||
Nike Inc. Cl B | |||
Travelers Cos. Inc. | |||
Amgen Inc. | |||
Caterpillar Inc. | |||
International Business Machines Corp. | |||
Intel Corp. | |||
Walgreens Boots Alliance Inc. | |||
Merck & Co. Inc. | |||
Chevron Corp. | |||
American Express Co. | |||
Cisco Systems Inc. | |||
Dow Inc. |