5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
E-Mini S&P 500 Future Sep 2021 | $4,452.00 | 15.10 | $4,435.00 | $4,455.00 | $4,433.50 | Aug 23, 2021 7:59 a.m. |
E-Mini S&P 500 Future Dec 2021 | $4,442.50 | 15.50 | $4,426.00 | $4,444.75 | $4,424.50 | Aug 23, 2021 7:58 a.m. |
E-Mini S&P 500 Future Mar 2022 | $4,435.00 | 14.70 | $4,427.75 | $4,437.50 | $4,417.00 | Aug 23, 2021 7:59 a.m. |
E-Mini S&P 500 Future Jun 2022 | $4,414.75 | 4.15 | $4,400.00 | $4,414.75 | $4,410.75 | Aug 22, 2021 10:20 p.m. |
E-Mini S&P 500 Future Sep 2022 | $4,401.30 | 29.20 | $4,310.00 | $4,310.00 | $4,300.00 | Aug 20, 2021 4:08 p.m. |
E-Mini S&P 500 Future Dec 2022 | $4,391.80 | 28.50 | $0.00 | $4,300.00 | $4,300.00 | Aug 20, 2021 4:08 p.m. |
E-Mini S&P 500 Future Mar 2023 | $4,382.30 | 0.00 | $0.00 | $0.00 | $0.00 | Aug 20, 2021 4:08 p.m. |
E-Mini S&P 500 Future Jun 2023 | $4,378.00 | 0.00 | $0.00 | $0.00 | $0.00 | Aug 20, 2021 4:08 p.m. |
E-Mini S&P 500 Future Sep 2023 | $4,373.90 | 0.00 | $0.00 | $0.00 | $0.00 | Aug 20, 2021 4:08 p.m. |
E-Mini S&P 500 Future Dec 2023 | $4,374.40 | 0.00 | $0.00 | $0.00 | $0.00 | Aug 20, 2021 4:08 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |