Hypercar - 5 cars |
7 | Toyota Gazoo Racing | Toyota GR010 Hybrid | Mike Conway Kamui Kobayashi Jose Maria Lopez |
8 | Toyota Gazoo Racing | Toyota GR010 Hybrid | Sebastien Buemi
Kazuki Nakajima Brendon Hartley |
36 | Alpine Elf Matmut | Alpine A480-Gibson | Andre Negrao Nicolas Lapierre Matthieu Vaxiviere |
708 | Glickenhaus Racing | Glickenhaus 007 LMH | Pipo Derani Franck Mailleux Olivier Pla |
709 | Glickenhaus Racing | Glickenhaus 007 LMH | Ryan Briscoe
Richard Westbrook Romain Dumas |
LMP2 - 25 cars |
1 | Richard Mille Racing | Oreca 07-Gibson | Sophia Floersch Tatiana Calderon Beitske Visser |
17 | IDEC Sport | Oreca 07-Gibson | Thomas Laurent Dwight Merriman Ryan Dalziel |
20 | High Class Racing
| Oreca 07-Gibson | Dennis Andersen Ricky Taylor Marco Sorensen |
21 | DragonSpeed
| Oreca 07-Gibson | Ben Hanley Henrik Hedman Juan Pablo Montoya |
22 | United Autosports | Oreca 07-Gibson | Phil Hanson Filipe Albuquerque Fabio Scherer |
23 | United Autosports | Oreca 07-Gibson | Paul di Resta Alex Lynn Wayne Boyd |
24 | PR1/Mathiasen Motorsports | Oreca 07-Gibson | Patrick Kelly Simon Trummer Gabriel Aubry |
25 | G-Drive Racing | Aurus 01-Gibson | John Falb Roberto Merhi Rui Andrade |
26 | G-Drive Racing | Aurus 01-Gibson | Roman Rusinov Franco Colapinto Nyck de Vries |
28 | JOTA | Oreca 07-Gibson | Stoffel Vandoorne Sean Gelael Tom Blomqvist |
29 | Racing Team Nederland | Oreca 07-Gibson | Giedo van der Garde Job van Uitert Frits van Eerd |
30 | Duqueine Team | Oreca 07-Gibson | Tristan Gommendy Memo Rojas Rene Binder |
31 | Team WRT | Oreca 07-Gibson | Robin Frijns Charles Milesi Ferdinand Habsburg |
32 | United Autosports | Oreca 07-Gibson | Nico Jamin Jonathan Aberdein Manuel Maldonado |
34 | Inter Europol Competition | Oreca 07-Gibson | Jakub Smiechowski Renger van der Zande Alex Brundle |
38 | JOTA | Oreca 07-Gibson | Roberto Gonzalez Antonio Felix da Costa Anthony Davidson |
39 | Graff | Oreca 07-Gibson | Vincent Capillaire Arnold Robin Maxime Robin |
41 | Team WRT | Oreca 07-Gibson | Robert Kubica Louis Deletraz Yifei Ye |
44 | ARC Bratislava | Oreca 07-Gibson | Miro Konopka Oliver Webb Matej Konopka |
48 | IDEC Sport | Oreca 07-Gibson | Paul Lafargue Paul-Loup Chatin Patrick Pilet |
49 | High Class Racing | Oreca 07-Gibson | Anders Fjordbach
Jan Magnussen
Kevin Magnussen |
65 | Panis Racing
| Oreca 07-Gibson | Julien Canal Will Stevens James Allen |
70 | Realteam Racing
| Oreca 07-Gibson | Loic Duval Norman Nato Esteban Garcia |
74 | Ligier JS P217-Gibson | Tom Cloet John Corbett |
82 | Risi Competizione | Oreca 07-Gibson | Ryan Cullen Oliver Jarvis Felipe Nasr |
GTE Pro - 8 cars |
51 | AF Corse | Ferrari 488 GTE | James Calado Alessandro Pier Guidi Come Ledogar |
52 | AF Corse
| Ferrari 488 GTE | Daniel Serra Miguel Molina Sam Bird |
63 | Corvette Racing | Corvette C8.R | Antonio Garcia Jordan Taylor Nicky Catsburg |
64 | Corvette Racing | Corvette C8.R | Nick Tandy Tommy Milner Alexander Sims |
72 | HubAuto Racing | Porsche 911 RSR-19 | Dries Vanthoor Maxime Martin Alvaro Parente |
79 | WeatherTech Racing
| Porsche 911 RSR-19 | Cooper MacNeil Laurens Vanthoor Earl Bamber |
91 | Porsche GT Team | Porsche 911 RSR-19 | Gianmaria Bruni Richard Lietz Frederic Makowiecki |
92 | Porsche GT Team | Porsche 911 RSR-19 | Neel Jani Kevin Estre Michael Christensen |
GTE Am - 23 cars |
18 | Absolute Racing | Porsche 911 RSR-19 | Andrew Haryanto Alessio Picariello Marco Seefried |
33 | TF Sport | Aston Martin Vantage GTE | Ben Keating
Felipe Fraga Dylan Pereira |
46 | Team Project 1 | Porsche 911 RSR-19 | Dennis Olsen Anders Buchardt Robby Foley |
47 | Cetilar Racing | Ferrari 488 GTE | Roberto Lacorte Giorgio Sernagiotto Antonio Fuoco |
54 | AF Corse | Ferrari 488 GTE | Giancarlo Fisichella Francesco Castellacci Thomas Flohr |
55 | Spirit of Race
| Ferrari 488 GTE | Duncan Cameron Matt Griffin David Perel |
56 | Team Project 1 | Porsche 911 RSR-19 | Matteo Cairoli Egidio Perfetti Riccardo Pera |
57 | Kessel Racing | Ferrari 488 GTE | Takeshi Kimura Mikkel Jensen Scott Andrews |
60 | Iron Lynx
| Ferrari 488 GTE | Claudio Schiavoni
Paolo Ruberti Raffaele Giammaria |
66 | JMW Motorsport | Ferrari 488 GTE | Thomas Neubauer Rodrigo Sales Jody Fannin |
69 | Herberth Motorsport | Porsche 911 RSR-19 | Robert Renauer Ralf Bohn Rolf Ineichen |
71 | Inception Racing | Ferrari 488 GTE | Brendan Iribe Ollie Millroy Ben Barnicoat |
77 | Dempsey-Proton Racing
| Porsche 911 RSR-19 | Christian Ried Jaxon Evans Matt Campbell |
80 | Iron Lynx | Ferrari 488 GTE | Callum Ilott Matteo Cressoni Rino Mastronardi |
83 | AF Corse | Ferrari 488 GTE | Francois Perrodo Nicklas Nielsen Alessio Rovera |
85 | Iron Lynx | Ferrari 488 GTE | Rahel Frey Michelle Gatting Sarah Bovy |
86 | GR Racing
| Porsche 911 RSR-19 | Michael Wainwright Ben Barker Tom Gamble |
88 | Dempsey-Proton Racing | Porsche 911 RSR-19 | Julien Andlauer Dominique Bastien Lance David Arnold |
95 | TF Sport | Aston Martin Vantage GTE | John Hartshorne Ollie Hancock Ross Gunn |
98 | Northwest AMR | Aston Martin Vantage GTE | Paul Dalla Lana Nicki Thiim Marcos Gomes |
99 | Proton Competition | Porsche 911 RSR-19 | Harry Tincknell Florian Latorre Vutthikorn Inthraphuvasak |
388 | Rinaldi Racing
| Ferrari 488 GTE | Pierre Ehret Christian Hook Jeroen Bleekemolen |
777 | D'station Racing
| Aston Martin Vantage GTE | Satoshi Hoshino Tomonobu Fujii Andrew Watson |
Innovative car |
84 | Association SRT41 | Oreca 07-Gibson | Takuma Aoki Nigel Bailly Matthieu Lahaye |