5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Sep 2021 | $65.77 | -0.82 | $66.58 | $67.48 | $65.26 | Aug 18, 2021 1:24 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $65.77 | -0.82 | $66.58 | $67.48 | $65.26 | Aug 18, 2021 1:24 p.m. |
Crude Oil Oct 2021 | $65.56 | -0.78 | $66.34 | $67.23 | $65.04 | Aug 18, 2021 1:24 p.m. |
Crude Oil Nov 2021 | $65.23 | -0.76 | $65.98 | $66.85 | $64.72 | Aug 18, 2021 1:24 p.m. |
Crude Oil Dec 2021 | $64.87 | -0.73 | $65.72 | $66.45 | $64.38 | Aug 18, 2021 1:24 p.m. |
Crude Oil Jan 2022 | $64.50 | -0.71 | $65.29 | $66.04 | $64.05 | Aug 18, 2021 1:24 p.m. |
Crude Oil Feb 2022 | $64.13 | -0.67 | $64.80 | $65.63 | $63.70 | Aug 18, 2021 1:24 p.m. |
Crude Oil Mar 2022 | $63.76 | -0.66 | $64.52 | $65.20 | $63.33 | Aug 18, 2021 1:24 p.m. |
Crude Oil Apr 2022 | $63.40 | -0.64 | $64.47 | $64.69 | $63.12 | Aug 18, 2021 1:23 p.m. |
Crude Oil May 2022 | $63.06 | -0.61 | $63.75 | $64.41 | $62.71 | Aug 18, 2021 1:23 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |