Auction | Auction results |
Auction date | 2021-08-16 |
Payment date | 2021-08-16 |
Maturity date | 2021-11-15 |
Term | 13 weeks |
Offered volume, SEK bn | Unlimited |
Total bid amount, SEK bn | 0 |
Number of bids | 0 |
Alloted volume, SEK bn | 0 |
Interest rate | Repo rate |
Auction | Auction results |
Auction date | 2021-08-16 |
Payment date | 2021-08-16 |
Maturity date | 2022-02-14 |
Term | 26 weeks |
Offered volume, SEK bn | Unlimited |
Total bid amount, SEK bn | 3 |
Number of bids | 1 |
Alloted volume, SEK bn | 3 |
Interest rate | Repo rate |
