Notice No20210811-27Notice Date11 Aug 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, August 12,2021
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 AXIS BANK LTD. INE238A01034 532215 173460 2 3065486493 3065659952 N/A
2 AU Small Finance Bank Ltd INE949L01017 540611 51864 10 312936881 312988744 N/A
3 MAFATLAL INDUSTRIES LTD.-$ INE270B01027 500264 70000 10 14027852 14097851 N/A
4 NIIT LTD. INE161A01038 500304 102666 2 221225666 221328331 N/A
5 GRASIM INDUSTRIES LTD. INE047A01021 500300 26750 2 658077852 658104601 N/A
6 BRIGADE ENTERPRISES LTD. INE791I01019 532929 231209 10 229616215 229847423 N/A
7 ICICI BANK LTD. INE090A01021 532174 616164 2 6928328348 6928944511 N/A
8 EROS INTERNATIONAL MEDIA LTD. INE416L01017 533261 20054 10 95864819 95884872 N/A
9 INDUSIND BANK LTD. INE095A01012 532187 84655 10 774288495 774373149 N/A
  For and on behalf of              
  BSE Limited              
                 
                 
  Rupal Khandelwal              
  Assistant General Manager