5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,728.90 | 5.50 | $1,728.60 | $1,728.90 | $1,728.60 | Aug 9, 2021 6:58 p.m. |
Gold Aug 2021 | $1,728.90 | 5.50 | $1,728.60 | $1,728.90 | $1,728.60 | Aug 9, 2021 6:58 p.m. |
Gold Sep 2021 | $1,730.00 | 6.20 | $1,728.60 | $1,730.40 | $1,727.40 | Aug 9, 2021 7:27 p.m. |
Gold Oct 2021 | $1,731.50 | 7.10 | $1,729.70 | $1,732.60 | $1,728.90 | Aug 9, 2021 7:51 p.m. |
Gold Dec 2021 | $1,733.70 | 7.20 | $1,732.00 | $1,734.80 | $1,730.60 | Aug 9, 2021 7:51 p.m. |
Gold Feb 2022 | $1,735.50 | 6.90 | $1,734.00 | $1,735.50 | $1,733.30 | Aug 9, 2021 7:44 p.m. |
Gold Apr 2022 | $1,737.00 | 6.20 | $1,762.80 | $1,737.00 | $1,731.60 | Aug 9, 2021 7:42 p.m. |
Gold Jun 2022 | $1,737.70 | -31.30 | $1,771.00 | $1,771.00 | $1,704.30 | Aug 9, 2021 4:41 p.m. |
Gold Aug 2022 | $1,737.00 | -33.80 | $1,710.20 | $1,751.20 | $1,710.20 | Aug 9, 2021 1:43 p.m. |
Gold Oct 2022 | $1,736.10 | -33.40 | $1,739.10 | $1,739.10 | $1,739.10 | Aug 9, 2021 5:07 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |