Notice No20210805-11Notice Date05 Aug 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Friday, August 06, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 Tejas Networks Ltd INE010J01012 540595 119259 10 126316194 126435452 N/A
2 CYBERTECH SYSTEMS AND SOFTWARE LTD. INE214A01019 532173 159250 10 27636294 27795543 N/A
3 WESTLIFE DEVELOPMENT LTD. INE274F01020 505533 13500 2 155823116 155836615 N/A
4 IIFL Wealth Management Ltd INE466L01020 542772 295513 2 132945158 133240670 N/A
5 PVR LTD. INE191H01014 532689 7000 10 72182306 72189305 N/A
6 MPHASIS LTD. INE356A01018 526299 13010 10 211963017 211976026 N/A
7 T D POWER SYSTEMS LTD. INE419M01019 533553 7489 10 33286935 33294423 N/A
8 ITC LTD. INE154A01025 500875 815840 1 12308844232 12309660071 N/A
9 ASTEC LIFESCIENCES LIMITED INE563J01010 533138 1500 10 19587556 19589055 N/A
10 InterGlobe Aviation Ltd INE646L01027 539448 149293 10 384910001 385059293 N/A
11 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 23515 10 696704247 696727761 N/A
                 
                 
                 
                 
                 
  Prasad Bhide              
  Manager