Tokyo Olympics: Medal table - which country has won most golds?
From the section Olympics

Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 26 | 16 | 14 | 56 |
2 | United States | 20 | 24 | 16 | 60 |
3 | Japan | 17 | 5 | 9 | 31 |
4 | Australia | 14 | 3 | 14 | 31 |
5 | ROC | 12 | 19 | 13 | 44 |
6 | Great Britain | 10 | 10 | 12 | 32 |
7 | France | 6 | 10 | 6 | 22 |
8 | South Korea | 5 | 4 | 9 | 18 |
9 | Italy | 4 | 8 | 15 | 27 |
10 | Netherlands | 4 | 7 | 6 | 17 |
11 | Germany | 4 | 4 | 11 | 19 |
12 | New Zealand | 4 | 3 | 4 | 11 |
13 | Czech Republic | 4 | 3 | 1 | 8 |
14 | Canada | 3 | 4 | 7 | 14 |
15 | Switzerland | 3 | 4 | 5 | 12 |
16 | Croatia | 3 | 2 | 2 | 7 |
17 | Chinese Taipei | 2 | 4 | 4 | 10 |
18 | Brazil | 2 | 3 | 5 | 10 |
19 | Hungary | 2 | 2 | 2 | 6 |
20 | Slovenia | 2 | 1 | 1 | 4 |
21 | Ecuador | 2 | 1 | 0 | 3 |
22 | Greece | 2 | 0 | 1 | 3 |
23 | Kosovo | 2 | 0 | 0 | 2 |
23 | Qatar | 2 | 0 | 0 | 2 |
25 | Spain | 1 | 3 | 3 | 7 |
26 | Georgia | 1 | 3 | 1 | 5 |
27 | Romania | 1 | 3 | 0 | 4 |
27 | Sweden | 1 | 3 | 0 | 4 |
27 | Venezuela | 1 | 3 | 0 | 4 |
30 | Hong Kong | 1 | 2 | 0 | 3 |
30 | South Africa | 1 | 2 | 0 | 3 |
30 | Slovakia | 1 | 2 | 0 | 3 |
33 | Austria | 1 | 1 | 3 | 5 |
34 | Denmark | 1 | 1 | 2 | 4 |
34 | Indonesia | 1 | 1 | 2 | 4 |
34 | Jamaica | 1 | 1 | 2 | 4 |
34 | Serbia | 1 | 1 | 2 | 4 |
38 | Belgium | 1 | 1 | 1 | 3 |
38 | Norway | 1 | 1 | 1 | 3 |
40 | Poland | 1 | 1 | 0 | 2 |
40 | Tunisia | 1 | 1 | 0 | 2 |
42 | Ireland | 1 | 0 | 2 | 3 |
42 | Israel | 1 | 0 | 2 | 3 |
42 | Turkey | 1 | 0 | 2 | 3 |
45 | Belarus | 1 | 0 | 1 | 2 |
45 | Estonia | 1 | 0 | 1 | 2 |
45 | Fiji | 1 | 0 | 1 | 2 |
45 | Uzbekistan | 1 | 0 | 1 | 2 |
49 | Bermuda | 1 | 0 | 0 | 1 |
49 | Ethiopia | 1 | 0 | 0 | 1 |
49 | Iran | 1 | 0 | 0 | 1 |
49 | Latvia | 1 | 0 | 0 | 1 |
49 | Philippines | 1 | 0 | 0 | 1 |
49 | Puerto Rico | 1 | 0 | 0 | 1 |
49 | Thailand | 1 | 0 | 0 | 1 |
56 | Cuba | 0 | 3 | 2 | 5 |
57 | Colombia | 0 | 2 | 1 | 3 |
57 | Dominican Republic | 0 | 2 | 1 | 3 |
59 | Ukraine | 0 | 1 | 5 | 6 |
60 | Mongolia | 0 | 1 | 2 | 3 |
61 | India | 0 | 1 | 1 | 2 |
61 | Portugal | 0 | 1 | 1 | 2 |
61 | San Marino | 0 | 1 | 1 | 2 |
61 | Uganda | 0 | 1 | 1 | 2 |
65 | Bulgaria | 0 | 1 | 0 | 1 |
65 | Jordan | 0 | 1 | 0 | 1 |
65 | North Macedonia | 0 | 1 | 0 | 1 |
65 | Turkmenistan | 0 | 1 | 0 | 1 |
69 | Kazakhstan | 0 | 0 | 3 | 3 |
69 | Mexico | 0 | 0 | 3 | 3 |
71 | Azerbaijan | 0 | 0 | 2 | 2 |
71 | Egypt | 0 | 0 | 2 | 2 |
73 | Argentina | 0 | 0 | 1 | 1 |
73 | Ivory Coast | 0 | 0 | 1 | 1 |
73 | Finland | 0 | 0 | 1 | 1 |
73 | Kuwait | 0 | 0 | 1 | 1 |
73 | Malaysia | 0 | 0 | 1 | 1 |
Team GB fall behind Rio and London

Simon Gleave, head of sports analysis at data analysts Nielsen Gracenote:
"After nine days of Olympic competition in Tokyo, Great Britain have 32 medals, including 10 golds. The number of medals is down on both Rio 2016 (38) and London 2012 (37), but the next two days should bring Tokyo closer again.
"Rio and London were Great Britain's best Olympics since 1908 but Team GB look like falling short of those heights this time around as the 10 golds won so far fall well short of London's 16 and Rio's 15 at this stage."
UK Sport said it hoped for between 45 and 70 medals for Great Britain coming into the Games.
"Team GB's 32 medals are now eight ahead of the number we forecast had at this stage. We have therefore adjusted our projected British medal total upwards to 60, including 16 gold medals as the number of golds is also two ahead of schedule.
"At this stage, it looks like Great Britain could finish fourth on total medals, ahead of hosts Japan. A few more gold medals will be required to finish that high on the gold-ordered table, though. The current Gracenote forecast of 16 for Great Britain would almost certainly mean fifth place on the final medal table."

- Olympics Daily: Get up to speed with the biggest stories from Tokyo 2020
- Dina: Racing For More: Get to know Team GB's sprinting sensation
