Cash Five®
EASY TO PLAY GAME THAT OFFERS A $25,000 TOP PRIZE!
Cash Five Winning Numbers for 07/30/2021 are:
- 11
- 17
- 23
- 25
- 35
Cash Five Winning Details
Number Correct | Prize Amount | Winners |
---|---|---|
5 of 5 | $25,000 | 1 |
4 of 5 | $350 | 135 |
3 of 5 | $15 | 2,776 |
2 of 5 | Free Cash Five QP | 24,432 |
Total Winners: | 27,344 |
Where Sold:
Prize Level | Retailer Name | Retailer Address | Retailer City | Retailer Zip Code | Quick Pick |
---|---|---|---|---|---|
5 of 5 | CHIDO INCORPORATED | 11880 ALAMEDA AVE | SOCORRO | 79927 | Yes |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
Past Winning Numbers
Draw Date | Winning Numbers | 5 of 5 Prize Amount | Top Prize Winners |
---|---|---|---|
07/30/2021 | 11 - 17 - 23 - 25 - 35 | $25,000 | 1 |
07/29/2021 | 1 - 4 - 20 - 24 - 27 | $0 | 0 |
07/28/2021 | 5 - 7 - 15 - 22 - 30 | $0 | 0 |
07/27/2021 | 1 - 7 - 19 - 23 - 27 | $0 | 0 |
07/26/2021 | 1 - 5 - 11 - 29 - 30 | $25,000 | 2 |
07/24/2021 | 1 - 6 - 15 - 31 - 32 | $0 | 0 |
07/23/2021 | 3 - 4 - 6 - 15 - 28 | $0 | 0 |
07/22/2021 | 10 - 15 - 28 - 29 - 33 | $0 | 0 |
07/21/2021 | 1 - 16 - 21 - 29 - 30 | $0 | 0 |
07/20/2021 | 6 - 10 - 18 - 25 - 30 | $25,000 | 1 |
07/19/2021 | 7 - 12 - 14 - 29 - 30 | $0 | 0 |
07/17/2021 | 6 - 18 - 23 - 24 - 28 | $25,000 | 3 |
07/16/2021 | 5 - 10 - 19 - 20 - 25 | $0 | 0 |
07/15/2021 | 1 - 19 - 25 - 27 - 33 | $0 | 0 |
07/14/2021 | 3 - 8 - 9 - 22 - 25 | $0 | 0 |
07/13/2021 | 5 - 6 - 16 - 23 - 24 | $25,000 | 1 |
07/12/2021 | 7 - 21 - 23 - 25 - 34 | $25,000 | 2 |
07/10/2021 | 11 - 14 - 21 - 32 - 34 | $0 | 0 |
07/09/2021 | 11 - 14 - 17 - 25 - 35 | $25,000 | 1 |
07/08/2021 | 8 - 10 - 21 - 26 - 27 | $0 | 0 |
07/07/2021 | 3 - 4 - 9 - 16 - 25 | $0 | 0 |
07/06/2021 | 7 - 14 - 19 - 26 - 30 | $25,000 | 1 |
07/05/2021 | 23 - 27 - 28 - 29 - 30 | $25,000 | 1 |
07/03/2021 | 8 - 12 - 20 - 28 - 32 | $0 | 0 |
07/02/2021 | 3 - 17 - 26 - 31 - 35 | $25,000 | 1 |
07/01/2021 | 12 - 13 - 24 - 27 - 31 | $0 | 0 |
06/30/2021 | 15 - 16 - 19 - 25 - 27 | $25,000 | 2 |
06/29/2021 | 4 - 14 - 20 - 26 - 33 | $25,000 | 1 |
06/28/2021 | 4 - 20 - 26 - 31 - 33 | $0 | 0 |
06/26/2021 | 4 - 7 - 14 - 33 - 34 | $25,000 | 1 |
06/25/2021 | 22 - 23 - 25 - 32 - 35 | $25,000 | 2 |
06/24/2021 | 5 - 7 - 19 - 29 - 33 | $25,000 | 2 |
06/23/2021 | 19 - 24 - 27 - 33 - 35 | $0 | 0 |
06/22/2021 | 2 - 5 - 10 - 18 - 19 | $25,000 | 1 |
06/21/2021 | 14 - 17 - 24 - 25 - 26 | $25,000 | 1 |
06/19/2021 | 7 - 8 - 11 - 21 - 30 | $0 | 0 |
06/18/2021 | 5 - 12 - 25 - 28 - 30 | $0 | 0 |
06/17/2021 | 6 - 8 - 10 - 19 - 22 | $0 | 0 |
06/16/2021 | 6 - 23 - 28 - 30 - 33 | $0 | 0 |
06/15/2021 | 12 - 13 - 26 - 29 - 35 | $0 | 0 |
06/14/2021 | 14 - 16 - 18 - 22 - 24 | $25,000 | 1 |
06/12/2021 | 11 - 17 - 23 - 29 - 33 | $25,000 | 1 |
06/11/2021 | 6 - 7 - 13 - 23 - 35 | $25,000 | 3 |
06/10/2021 | 2 - 10 - 11 - 25 - 34 | $0 | 0 |
06/09/2021 | 6 - 12 - 15 - 16 - 30 | $0 | 0 |
06/08/2021 | 1 - 6 - 16 - 29 - 30 | $0 | 0 |
06/07/2021 | 7 - 17 - 18 - 28 - 34 | $0 | 0 |
06/05/2021 | 4 - 22 - 23 - 27 - 31 | $25,000 | 1 |
06/04/2021 | 2 - 18 - 20 - 23 - 24 | $0 | 0 |
06/03/2021 | 1 - 4 - 12 - 20 - 21 | $25,000 | 1 |
06/02/2021 | 6 - 8 - 11 - 20 - 29 | $25,000 | 1 |
06/01/2021 | 1 - 4 - 11 - 13 - 25 | $25,000 | 2 |
05/31/2021 | 6 - 13 - 20 - 21 - 33 | $0 | 0 |
05/29/2021 | 7 - 11 - 14 - 28 - 29 | $25,000 | 1 |
05/28/2021 | 4 - 12 - 14 - 15 - 35 | $25,000 | 1 |
05/27/2021 | 6 - 14 - 20 - 22 - 26 | $25,000 | 1 |
05/26/2021 | 5 - 12 - 20 - 21 - 24 | $25,000 | 1 |
05/25/2021 | 1 - 21 - 23 - 27 - 31 | $25,000 | 1 |
05/24/2021 | 7 - 11 - 25 - 26 - 29 | $25,000 | 2 |
05/22/2021 | 7 - 13 - 16 - 20 - 33 | $0 | 0 |
05/21/2021 | 7 - 8 - 18 - 32 - 33 | $25,000 | 1 |
05/20/2021 | 1 - 14 - 23 - 26 - 28 | $0 | 0 |
05/19/2021 | 9 - 10 - 11 - 13 - 29 | $25,000 | 1 |
05/18/2021 | 2 - 15 - 16 - 21 - 22 | $0 | 0 |
05/17/2021 | 8 - 15 - 18 - 23 - 35 | $0 | 0 |
05/15/2021 | 3 - 7 - 10 - 19 - 32 | $25,000 | 1 |
05/14/2021 | 10 - 15 - 21 - 28 - 35 | $0 | 0 |
05/13/2021 | 3 - 9 - 11 - 18 - 26 | $0 | 0 |
05/12/2021 | 3 - 18 - 20 - 22 - 30 | $25,000 | 2 |
05/11/2021 | 5 - 9 - 16 - 29 - 34 | $25,000 | 1 |
05/10/2021 | 3 - 5 - 14 - 15 - 16 | $0 | 0 |
05/08/2021 | 5 - 10 - 11 - 12 - 14 | $25,000 | 1 |
05/07/2021 | 6 - 11 - 24 - 25 - 34 | $0 | 0 |
05/06/2021 | 1 - 3 - 6 - 9 - 11 | $9,375 | 8 |
05/05/2021 | 6 - 16 - 17 - 18 - 25 | $25,000 | 1 |
05/04/2021 | 5 - 6 - 13 - 23 - 33 | $25,000 | 3 |
05/03/2021 | 7 - 18 - 23 - 28 - 30 | $25,000 | 3 |
05/01/2021 | 8 - 22 - 23 - 24 - 35 | $0 | 0 |
04/30/2021 | 2 - 3 - 7 - 31 - 32 | $25,000 | 1 |
04/29/2021 | 3 - 7 - 10 - 21 - 22 | $25,000 | 1 |
04/28/2021 | 3 - 20 - 25 - 31 - 35 | $25,000 | 2 |
04/27/2021 | 7 - 11 - 13 - 22 - 34 | $0 | 0 |
04/26/2021 | 5 - 11 - 14 - 27 - 33 | $25,000 | 1 |
04/24/2021 | 2 - 12 - 15 - 20 - 22 | $0 | 0 |
04/23/2021 | 1 - 4 - 6 - 21 - 30 | $25,000 | 1 |
04/22/2021 | 7 - 21 - 24 - 28 - 33 | $0 | 0 |
04/21/2021 | 3 - 5 - 14 - 18 - 34 | $0 | 0 |
04/20/2021 | 2 - 7 - 8 - 24 - 29 | $0 | 0 |
04/19/2021 | 3 - 6 - 10 - 21 - 28 | $25,000 | 1 |
04/17/2021 | 1 - 10 - 15 - 30 - 31 | $0 | 0 |
04/16/2021 | 8 - 9 - 13 - 30 - 34 | $25,000 | 1 |
04/15/2021 | 7 - 14 - 26 - 30 - 34 | $0 | 0 |
04/14/2021 | 4 - 6 - 9 - 26 - 30 | $0 | 0 |
04/13/2021 | 18 - 26 - 29 - 30 - 34 | $25,000 | 1 |
04/12/2021 | 16 - 19 - 24 - 33 - 35 | $25,000 | 1 |
04/10/2021 | 8 - 17 - 19 - 24 - 30 | $25,000 | 1 |
04/09/2021 | 1 - 4 - 10 - 19 - 22 | $25,000 | 1 |
04/08/2021 | 3 - 6 - 15 - 23 - 27 | $25,000 | 1 |
04/07/2021 | 3 - 5 - 19 - 24 - 30 | $0 | 0 |
04/06/2021 | 3 - 15 - 16 - 22 - 32 | $0 | 0 |
04/05/2021 | 2 - 3 - 11 - 15 - 25 | $0 | 0 |
04/03/2021 | 11 - 14 - 19 - 20 - 24 | $25,000 | 1 |
04/02/2021 | 5 - 7 - 16 - 28 - 31 | $25,000 | 2 |
04/01/2021 | 3 - 15 - 22 - 25 - 35 | $0 | 0 |
03/31/2021 | 7 - 23 - 25 - 33 - 35 | $25,000 | 2 |
03/30/2021 | 2 - 12 - 18 - 33 - 35 | $0 | 0 |
03/29/2021 | 18 - 19 - 21 - 22 - 29 | $25,000 | 1 |
03/27/2021 | 2 - 12 - 13 - 28 - 33 | $0 | 0 |
03/26/2021 | 15 - 21 - 25 - 33 - 35 | $0 | 0 |
03/25/2021 | 4 - 9 - 10 - 20 - 26 | $25,000 | 1 |
03/24/2021 | 9 - 11 - 14 - 23 - 27 | $0 | 0 |
03/23/2021 | 3 - 7 - 14 - 22 - 24 | $25,000 | 2 |
03/22/2021 | 1 - 12 - 13 - 15 - 32 | $0 | 0 |
03/20/2021 | 3 - 6 - 12 - 21 - 24 | $0 | 0 |
03/19/2021 | 2 - 9 - 15 - 21 - 28 | $25,000 | 1 |
03/18/2021 | 17 - 19 - 22 - 30 - 35 | $25,000 | 1 |
03/17/2021 | 7 - 9 - 15 - 19 - 33 | $0 | 0 |
03/16/2021 | 3 - 16 - 19 - 20 - 32 | $0 | 0 |
03/15/2021 | 2 - 6 - 10 - 29 - 32 | $0 | 0 |
03/13/2021 | 11 - 13 - 26 - 29 - 34 | $0 | 0 |
03/12/2021 | 2 - 9 - 18 - 26 - 34 | $0 | 0 |
03/11/2021 | 4 - 7 - 24 - 26 - 34 | $0 | 0 |
03/10/2021 | 3 - 12 - 13 - 15 - 18 | $25,000 | 1 |
03/09/2021 | 1 - 3 - 6 - 34 - 35 | $25,000 | 2 |
03/08/2021 | 2 - 9 - 11 - 27 - 28 | $25,000 | 1 |
03/06/2021 | 19 - 20 - 21 - 23 - 25 | $0 | 0 |
03/05/2021 | 7 - 16 - 23 - 25 - 35 | $0 | 0 |
03/04/2021 | 6 - 14 - 17 - 26 - 28 | $0 | 0 |
03/03/2021 | 6 - 14 - 20 - 22 - 34 | $0 | 0 |
03/02/2021 | 6 - 7 - 18 - 29 - 32 | $0 | 0 |
03/01/2021 | 13 - 20 - 27 - 31 - 33 | $25,000 | 1 |
02/27/2021 | 7 - 8 - 11 - 23 - 31 | $0 | 0 |
02/26/2021 | 2 - 6 - 8 - 25 - 27 | $0 | 0 |
02/25/2021 | 1 - 12 - 21 - 28 - 31 | $0 | 0 |
02/24/2021 | 16 - 18 - 19 - 31 - 35 | $25,000 | 1 |
02/23/2021 | 1 - 11 - 26 - 27 - 28 | $25,000 | 1 |
02/22/2021 | 2 - 9 - 21 - 27 - 29 | $25,000 | 1 |
02/20/2021 | 2 - 6 - 26 - 30 - 34 | $0 | 0 |
02/19/2021 | 5 - 8 - 9 - 12 - 23 | $0 | 0 |
02/18/2021 | 13 - 18 - 19 - 24 - 33 | $0 | 0 |
02/17/2021 | 1 - 15 - 21 - 22 - 28 | $0 | 0 |
02/16/2021 | 15 - 19 - 23 - 26 - 32 | $0 | 0 |
02/15/2021 | 9 - 16 - 21 - 23 - 33 | $25,000 | 2 |
02/13/2021 | 1 - 4 - 24 - 25 - 32 | $0 | 0 |
02/12/2021 | 3 - 5 - 10 - 13 - 32 | $0 | 0 |
02/11/2021 | 3 - 9 - 10 - 22 - 23 | $0 | 0 |
02/10/2021 | 1 - 10 - 20 - 23 - 31 | $0 | 0 |
02/09/2021 | 3 - 5 - 12 - 20 - 21 | $0 | 0 |
02/08/2021 | 19 - 20 - 22 - 30 - 32 | $0 | 0 |
02/06/2021 | 5 - 6 - 15 - 17 - 34 | $25,000 | 1 |
02/05/2021 | 14 - 19 - 24 - 27 - 31 | $25,000 | 1 |
02/04/2021 | 6 - 9 - 18 - 19 - 26 | $25,000 | 1 |
02/03/2021 | 4 - 18 - 21 - 28 - 35 | $0 | 0 |
02/02/2021 | 2 - 9 - 11 - 25 - 35 | $0 | 0 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
How to Play Cash Five®
WATCH HOW-TO-PLAY VIDEO
STEP 1
Get a Cash Five playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Cash Five play.
Select five (5) numbers from 1 to 35 in each playboard or mark the "QP" box and the terminal will select your numbers. OR, simply ask your lottery retailer for a "Quick Pick"!
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 12 consecutive drawings.
STEP 2
Cash Five costs $1 per play.
STEP 3
Cash Five drawings are held Monday through Saturday at 10:12 p.m. CT.
Tickets are not available during Draw Break, from 10:02 -10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
More Information
Here you will find additional information related to Cash Five including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.