States »WesPosted at: Jul 24 2021 8:01PM
Following observations for the past 24 hours were recorded this morning at 0830 hrs.
Temperatures (Deg C) Rainfall (mm)
----------------------------------- ---------------------------
Max Min Past Since
24 hrs Jun 1
EAST INDIA
Agartala 30(-1) 27(+2) 00 839((+137)
Bhubaneswar 30(-2) 25 03 582(+119)
Darjeeling 21(+1) 16(+3) 23 1166(+117)
Dibrugarh 36(+5) 25 03 587(-233)
Gangtok 22(+1) 18(+1) 29 1479(+325)
Guwahati 35(+3) 26 00 416(-152)
Imphal 25(-4) 21(-1) 12 208(-210)
Kohima 30(+6) 18(-1) 03 269(-299)
Kolkata 30(-2) 26 52 651(+79)
Passighat 37(+7) 24 09 1040(-680)
Patna 35(+2) 27(+1) 01 591(+172)
Ranchi 28(-1) 23 43 639((+137)
Shillong 26(+2) 18 05 532(-263)
NORTH INDIA
Allahabad 37(+3) 27(+1) 02 300(-20)
Ambala 35(+1) 27(+2) 00 268(-63)
Amritsar 35(+1) 28(+3) 00 210(-11)
Bareilly 34 28(+2) 00 335(-65)
Chandigarh 35(+2) 27(+3) 00 148(-200)
Dehra Dun 34(+4) 25(+2) 00 722(-07)
Jaipur 33 26(+1) 10 163(-66)
Jodhpur 37(+3) 26 04 44(-102)
Lucknow 36(+2) 27(+1) 15 210(-96)
New Delhi 35 27 00 315(+86)
Shimla 24(+2) 17(+1) 00 309(-144)
Srinagar 30 20(+1) 00 55(-31)
Varanasi 37(+3) 24(-2) 21 375(+44)
CENTRAL INDIA
Bhopal 25(-5) 23 23 381(-25)
Indore 26(-4) 24(+1) 00 186(-160)
Jabalpur 30 23(-1) 72 325(-129)
Nagpur 27(-4) 23(-1) 01 544(+135)
Raipur 31 23(-1) 14 516(+37)
Satna 35(+3) 25(-1) 25 479(+100)
PENINSULA
Ahmedabad 33 27(+1) 00 253(-65)
Aurangabad 27(-3) 23(+1) 07 311(+72)
Bengaluru 24(-4) 20 00 211(+34)
Bhuj 35(+2) 26 03 150(+20)
Chennai 35 26 02 363(+195)
Gadag 26(-3) 21 01 242(+95)
Hyderabad 28(-3) 22(-1) 06 477(+244)
Kanyakumari 29(-1) 22(-2) 42 186(+65)
Madurai 36 27(+1) 00 120(+32)
Mahabaleshwar 20 17 321 3690(+1147)
Mangaluru 28 24(+1) 04 1603(-352)
Mumbai 28(-2) 26(+1) 13 1488(+380)
Panjim 27(-2) 25(+1) 03 1964(+368)
Pune 26(-2) 21(-1) 80 310((+22)
Rajkot 35(+3) 24(-1) 02 237(-47)
Thiruvananthapuram 30 22(-1) 49 338(-131)
Tiruchirapalli 36 27(+1) 00 249(+161)
Vishakhapatnam 31(-2) 25(-2) 02 250(+29)
INDIAN ISLANDS
Car Nicobar 29(-2) 24 03 515(-02)
Minicoy 31 26(+1) 10 288(-214)Port Blair 31(+2) 25(+1) 09 927(+139)
(Notes: + Indicates above normal, - Indicates below normal.)
UNI SP SS 1946