5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Sep 2021 | $72.17 | 0.26 | $71.71 | $72.21 | $71.39 | Jul 23, 2021 5:00 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $72.17 | 0.26 | $71.71 | $72.21 | $71.39 | Jul 23, 2021 5:00 p.m. |
Crude Oil Oct 2021 | $71.46 | 0.32 | $70.97 | $71.48 | $70.69 | Jul 23, 2021 4:59 p.m. |
Crude Oil Nov 2021 | $70.60 | 0.34 | $70.11 | $70.60 | $69.84 | Jul 23, 2021 4:56 p.m. |
Crude Oil Dec 2021 | $69.73 | 0.33 | $69.26 | $69.73 | $68.96 | Jul 23, 2021 4:58 p.m. |
Crude Oil Jan 2022 | $68.94 | 0.31 | $68.46 | $68.94 | $68.20 | Jul 23, 2021 4:49 p.m. |
Crude Oil Feb 2022 | $68.26 | 0.29 | $67.81 | $68.26 | $67.55 | Jul 23, 2021 4:49 p.m. |
Crude Oil Mar 2022 | $67.59 | 0.20 | $67.21 | $67.62 | $67.02 | Jul 23, 2021 4:18 p.m. |
Crude Oil Apr 2022 | $67.09 | 0.24 | $66.55 | $67.09 | $66.47 | Jul 23, 2021 4:48 p.m. |
Crude Oil May 2022 | $66.57 | 0.25 | $66.31 | $66.58 | $65.95 | Jul 23, 2021 4:51 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |