5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Sep 2021 | $69.89 | 2.69 | $66.45 | $70.03 | $66.44 | Jul 21, 2021 11:33 a.m. |
Crude Oil Oct 2021 | $69.19 | 2.57 | $65.86 | $69.33 | $65.86 | Jul 21, 2021 11:33 a.m. |
Crude Oil Nov 2021 | $68.39 | 2.44 | $65.33 | $68.53 | $65.20 | Jul 21, 2021 11:33 a.m. |
Crude Oil Dec 2021 | $67.68 | 2.34 | $64.51 | $67.81 | $64.51 | Jul 21, 2021 11:33 a.m. |
Crude Oil Jan 2022 | $67.03 | 2.25 | $64.25 | $67.15 | $64.14 | Jul 21, 2021 11:33 a.m. |
Crude Oil Feb 2022 | $66.45 | 2.18 | $63.87 | $66.58 | $63.66 | Jul 21, 2021 11:33 a.m. |
Crude Oil Mar 2022 | $65.94 | 2.14 | $63.39 | $66.06 | $63.12 | Jul 21, 2021 11:33 a.m. |
Crude Oil Apr 2022 | $65.54 | 2.20 | $63.25 | $65.54 | $62.95 | Jul 21, 2021 11:27 a.m. |
Crude Oil May 2022 | $64.96 | 2.06 | $62.45 | $65.01 | $62.31 | Jul 21, 2021 11:22 a.m. |
Crude Oil Jun 2022 | $64.52 | 2.05 | $62.02 | $64.65 | $61.72 | Jul 21, 2021 11:33 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |