States »WesPosted at: Jul 12 2021 11:27PM
Following observations for the past 24 hrs were recorded at 0830 hrs today.
Temperature (deg.C) Rainfall (mm)
Max Min Past 24 hrs Since Jun1
------ ------
EAST INDIA
Agartala 35(+4) 26(+1) 02 690(+132)
Bhubaneswar 33(+1) 26 16 407(+86)
Darjeeling 19(-1) 16(+3) 14 837(+78)
Dibrugarh 31 26(+1) 01 501(-124)
Gangtok 21 18(+1) 28 1238(+318)
Guwahati 32 26 03 322(-125)
Imphal 30(+1) 22 00 130(-207)
Kohima 27(+3) 19 01 202(-228)
Kolkata 33(+1) 28(+1) 03 575(+141)
Passighat 34(+4) 26(+2) 00 1017(-275)
Patna 33 27(+1) 08 512(+234)
Ranchi 31(+1) 23 06 503(+136)
Shillong 24 19(+1) 01 362(-286)
NORTH INDIA
Allahabad 30(-5) 29(+2) 02 250(+84)
Ambala 38(+3) 28(+3) 00 67(-147)
Amritsar 34(-1) 23(-2) 14 83(-56)
Bareilly 34 27(+1) 00 141(-119)
Chandigarh 37(+3) 29(+4) 00 90(-161)
Dehra Dun 31 25(+2) 53 350(-119)
Jaipur 39(+4) 24(-2) 69 128(+16)
Jodhpur 41(+5) 28(+1) 11 30(-56)
Lucknow 37(+3) 27(+1) 00 142(-66)
New Delhi 39(+3) 27 00 67(-78)
Shimla 22(-1) 17(+1) 10 204(-100)
Srinagar 34(+4) 18 08 36(-21)
Varanasi 36(+2) 26 00 285(+74)
CENTRAL INDIA
Bhopal 33(+1) 25(+1) 04 327(+63)
Indore 30(-1) 23 13 99(-131)
Jabalpur 35(+3) 26(+1) 00 203(-108)
Nagpur 33(+1) 26(+1) 00 375(+83)
Raipur 35(+3) 25 02 426(+74)
Satna 35(+1) 27(+1) 01 332(+90)
PENINSULA
Ahmedabad 37(+3) 25(-1) 76 225(+17)
Aurangabad 31 21(-1) 09 214(+39)
Bengaluru 27(-1) 20 00 144(+13)
Bhuj 39(+4) 24(-3) 40 104(+30)
Chennai 33(-3) 25(-1) 01 140(+26)
Gadag 28(-1) 21 01 180(+60)
Hyderabad 26(-5) 23 07 . 241(+79)
Kanyakumari 31 24 00 110(+06)
Madurai 32(-4) 25(-1) 00 120(+58)
Mahabaleshwar 21(+1) 18(+1) 68 1485(-222)
Mangaluru 27(-2) 22(-1) 47 1134(-368)
Mumbai 30 26 18 . 795(-60)
Panjim 28(-2) 24(-1) 21 1131(-101)
Pune 29 23 00 167(-60)
Rajkot 35(+1) 25 31 ..201(+12)
Thiruvananthapuram 29(-1) 23 07 244(-150)
Tiruchirapalli 33(-3) 26 00 248(+189)
Vishakhapatnam 32(-1) 26(-1) 03 202(+42)
INDIAN ISLANDS
Car Nicobar 31 24(-1) 13 334(-43)
Minicoy 31 27(+2) 00 269(-122)Port Blair 28(-1) 24 37 602(-03)
(Notes: + Indicates is above normal, - Indicates is below normal.)
UNI SP JM 2324