States »WesPosted at: Jul 10 2021 7:58PM

Following observations for the past 24 hours were recorded this morning at 0830 hrs.
Temperatures (Deg C) Rainfall (mm)
----------------------------------- ---------------------------
Max Min Past Since
24 hrs Jun 1
EAST INDIA
Agartala 35(+4) 27(+2) 03 616(+84)
Bhubaneswar 35(+2) 26 14 390(+90)
Darjeeling 22(+2) 16(+3) 14 754(+44)
Dibrugarh 36(+5) 26(+1) 02 498(-88)
Gangtok 25(+3) 19(+2) 12 1178(+301)
Guwahati 35(+3) 27(+1) 19 319(-102)
Imphal 31(+1) 22 11 128(-196)
Kohima 26(+2) 17(-2) 29 200(-204)
Kolkata 34(+2) 28(+1) 00 572(+162)
Passighat 36(+7) 25(+1) 05 1016(-205)
Patna 33 28(+2) 00 503(+257)
Ranchi 30 23 14 497(+153)
Shillong 25(+1) 18 00 350(-266)
NORTH INDIA
Allahabad 36 28(+1) 00 248(+99)
Ambala 36 29(+4) 00 67(-126)
Amritsar 36 30(+5) 00 53(-74)
Bareilly 36(+1) 28(+2) 00 141(-91)
Chandigarh 37(+2) 30(+5) 00 90(-141)
Dehra Dun 34(+3) 26(+3) 00 296(-133)
Jaipur 37(+1) 30(+4) 00 35(-62)
Jodhpur 39(+2) 32(+5) 00 19(-59)
Lucknow 36(+1) 28(+2) 00 142(-47)
New Delhi 38(+1) 28(+1) 00 67(-61)
Shimla 26(+3) 19(+3) 00 190(-93)
Srinagar 34(+4) 23(+5) 00 27(-27)
Varanasi 35 26 00 285(+96)
CENTRAL INDIA
Bhopal 31(-1) 26(+2) 00 287(+40)
Indore 33(+1) 24(+1) 00 77(-141)
Jabalpur 33 25 08 203(-85)
Nagpur 33(+1) 25 00 331(+60)
Raipur 30(-2) 26(+1) 00 424(+94)
Satna 31(-3) 27(+1) 00 331(+102)
PENINSULA
Ahmedabad 38(+3) 29(+3) 00 148(-47)
Aurangabad 30(-1) 22 01 194(+25)
Bengaluru 29 21(+1) 00 143(+18)
Bhuj 34(-1) 27 00 63(-06)
Chennai 33(-3) 26 00 139(+31)
Gadag 29(-1) 21 02 179(+64)
Hyderabad 32 24(+1) 00 233(+82)
Kanyakumari 32(+1) 20(-4) 94 106(+06)
Madurai 35(-2) 25(-1) 00 120(+62)
Mahabaleshwar 20 17 16 1407(-177)
Mangaluru 26(-3) 23 68 1017(-400)
Mumbai 31(+1) 25(-1) 21 777(-45)
Panjim 29(-1) 24 09 1065(-109)
Pune 30(+1) 22(-1) 00 167(-51)
Rajkot 37(+3) 27(+1) 05 163(-18)
Thiruvananthapuram 32(+2) 22(-1) 109 225(-152)
Tiruchirapalli 36(-1) 26 00 248(+193)
Vishakhapatnam 35(+1) 28(+1) 00 187(+36)
INDIAN ISLANDS
Car Nicobar 31 25 21 270(-95)
Minicoy 30(-1) 24(-1) 19 257(-115)Port Blair 29 23 27 503(-71)
(Notes: + Indicates above normal, - Indicates below normal.)
UNI SP SS 1944
Tags: #....