States »WesPosted at: Jun 26 2021 8:04PM
Following observations for the past 24 hrs were recorded at 0830 hrs today.
Temperature (deg.C) Rainfall (mm)
Max Min Past 24 hrs Since Jun1
------ ------
EAST INDIA
Agartala 34(+2) 27(+2) 00 338(-35)
Bhubaneswar 35(+2) 26 00 297(+111)
Darjeeling 21(+1) 15(+2) 24 477(+93)
Dibrugarh 31 26(+1) 03 394(+42)
Gangtok 23(+1) 18(+1) 07 912(+355)
Guwahati 35(+3) 27(+1) 04 265(---)
Imphal 31(+1) 22 00 102(-109)
Kohima 23(-1) 18(-1) 01 112(-140)
Kolkata 34(+1) 28(+1) 00 388(+147)
Passighat 30 25(+1) 20 544(-144)
Patna 33(-2) 23(-4) 146 432(+323)
Ranchi 30 24(+1) 00 305(+119)
Shillong 26(+2) 18 04 161(-225)
NORTH INDIA
Allahabad 33(-3) 26(-1) 03 230(+176)
Ambala 40(+3) 24(-1) 00 67(-11)
Amritsar 38 22(-3) 27 53(+04)
Bareilly 37(+1) 26 00 124(+16)
Chandigarh 38 22(-4) 00 88(-14)
Dehra Dun 35(+3) 20(-3) 20 172(-05)
Jaipur 39(+1) 25(-2) 00 32(-04)
Jodhpur 39 29(+2) 00 18(-20)
Lucknow 34(-2) 26 01 129(+45)
New Delhi 40(+3) 25(-3) 00 29(-27)
Shimla 27(+3) 12(-4) 06 186(+33)
Srinagar 28(-3) 15(-2) 00 18(-18)
Varanasi 32(-4) 24(-3) 07 284(+210)
CENTRAL INDIA
Bhopal 33(-1) 24 00 238(+139)
Indore 34 22(-2) 03 47(-66)
Jabalpur 32(-2) 23(-2) 11 154(+23)
Nagpur 32(-2) 24(-1) 00 162(+19)
Raipur 30(-4) 25 00 247(+88)
Satna 32(-4) 25(-2) 03 271(+182)
PENINSULA
Ahmedabad 36(-1) 27 00 138(+63)
Aurangabad 32 23 05 140(+30)
Bengaluru 30(+1) 20 00 90(+02)
Bhuj 36 27 00 63(+30)
Chennai 37 28(+1) 00 51(-18)
Gadag 30 21 00 101(+15)
Hyderabad 33 24(+1) 00 . 105(+15)
Kanyakumari 33(+3) 25(+1) 00 10(-63)
Madurai 39(+2) 25(-1) 00 68(+27)
Mahabaleshwar 19(-2) 17 39 1239(+550)
Mangaluru 30(+1) 23 05 749(-125)
Mumbai 28(-3) 25(-1) 37 . 663(+212)
Panjim 30 23(-2) 36 694(-54)
Pune 28(-2) 22(-1) 02 132(+03)
Rajkot 36 26 00 .. 157(+74)
Thiruvananthapuram 33(+3) 26(+2) 00 98(-168)
Tiruchirapalli 38(+1) 26(-1) 00 85(+49)
Vishakhapatnam 35(+1) 29(+2). 00 107(+10)
INDIAN ISLANDS
Car Nicobar 33(+2) 25 77 163(-80)
Minicoy 33(+2) 27(+1) 00 139(-120)Port Blair 31(+1) 23(-1) 11 319(-70)
(Notes: + Indicates is above normal, - Indicates is below normal.)
UNI XR JM 2001