1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 4 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 |
Cubs Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
J. PedersonLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | .239 | .302 | .450 |
R. TeperaP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Bryant3B | 0-3 | 3 | 1 | 0 | 0 | 1 | 2 | 16 | .274 | .363 | .516 |
J. BaezSS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 14 | .226 | .264 | .469 |
A. Rizzo1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | .253 | .347 | .442 |
W. ContrerasC | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | .239 | .332 | .446 |
R. OrtegaCF-LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | .200 | .265 | .356 |
J. HeywardRF | 2-2 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | .180 | .263 | .323 |
E. Sogard2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | .245 | .287 | .309 |
Z. DaviesP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | .222 | .222 | .222 |
a - J. MarisnickPH-CF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .253 | .317 | .507 |
TEAM | 8-27 | 27 | 4 | 8 | 4 | 2 | 7 | 122 |
a-singled to right for Davies in the 7th |
- Batting
- HR:Báez (17, 1st inning off Buehler 0 on, 2 Out); Contreras (13, 6th inning off Buehler 1 on, 2 Out)
- RBI:Marisnick (16), Báez (46), Contreras 2 (30)
- 2Out RBI:Báez, Contreras (2)
- GIDP:Báez
- Team RISP:3-6 (Sogard 1-1, Marisnick 1-1, Pederson 0-1, Báez 0-1, Contreras 1-1, Bryant 0-1)
- Team LOB:5
- Baserunning
- SB:Bryant (4, 2nd base off Buehler/Barnes)
- CS:Contreras (3, 2nd base by Buehler/Barnes)
Cubs Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
Z. Davies | 6.0 | 0 | 0 | 0 | 5 | 4 | 0 | 94-58 | 4.31 | 94 |
R. Tepera | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 1.98 | 14 |
TEAM | 6.2 | 0 | 0 | 0 | 6 | 4 | 0 | 108-66 | 108 |
- Pitching
- First-pitch strikes/Batters Faced:Tepera 3/3; Davies 15/22
- Called strikes-Swinging strikes-Foul balls-In play strikes:Tepera-3-0-3-2; Davies-18-10-17-12
- Ground Balls-Fly Balls:Tepera 1-1; Davies 6-7
- Game Scores:Z Davies 71
Dodgers Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. BettsRF | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | .247 | .363 | .453 |
M. Muncy2B | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | .264 | .420 | .527 |
C. Taylor3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | .262 | .378 | .451 |
C. BellingerCF | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 20 | .215 | .346 | .308 |
A. Pujols1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | .225 | .272 | .432 |
A. PollockLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .255 | .309 | .405 |
G. LuxSS | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | .236 | .315 | .373 |
A. BarnesC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | .229 | .341 | .362 |
W. BuehlerP | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | .121 | .147 | .152 |
D. PriceP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
P. BickfordP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TEAM | 0-19 | 19 | 0 | 0 | 0 | 6 | 4 | 108 |
- Batting
- Team RISP:0-1 (Pujols 0-1)
- Team LOB:4
- Baserunning
- Picked Off:Betts (1st base, Contreras)
- Fielding
- E:Taylor (7, throw)
- DP:1 (Lux-Muncy-Pujols)
Dodgers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
W. Buehler | 6.0 | 5 | 3 | 3 | 2 | 6 | 2 | 103-71 | 2.51 | 103 |
D. Price | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 14-9 | 4.01 | 14 |
P. Bickford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.21 | 5 |
TEAM | 7.0 | 8 | 4 | 4 | 2 | 7 | 2 | 122-84 | 122 |
- Pitching
- HBP:Pederson (by Price)
- First-pitch strikes/Batters Faced:Price 2/4; Bickford 2/2; Buehler 17/24
- Called strikes-Swinging strikes-Foul balls-In play strikes:Price-2-1-3-3; Bickford-3-0-0-1; Buehler-21-10-24-16
- Ground Balls-Fly Balls:Bickford 1-0; Buehler 3-8
- Game Scores:W Buehler 54
Scoring Summary
Inning | CHC | LAD | ||||
---|---|---|---|---|---|---|
![]() | 7th | Marisnick singled to right, Heyward scored, Sogard to second. | 4 | 0 | ||
![]() | 6th | Contreras homered to left (382 feet), Bryant scored. | 3 | 0 | ||
![]() | 1st | Báez homered to center (401 feet). | 1 | 0 |
Regular Season Series
2021 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 42 | 33 | .560 | 0 | W2 |
Chicago | 41 | 33 | .554 | 0.5 | W1 |
Cincinnati | 37 | 36 | .507 | 4 | W2 |
St. Louis | 36 | 39 | .480 | 6 | L4 |
Pittsburgh | 27 | 46 | .370 | 14 | W1 |
2021 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
San Francisco | 48 | 26 | .649 | 0 | W3 |
Los Angeles | 44 | 30 | .595 | 4 | L3 |
San Diego | 45 | 32 | .584 | 4.5 | W7 |
Colorado | 31 | 44 | .413 | 17.5 | W1 |
Arizona | 21 | 55 | .276 | 28 | L2 |
MLB News
Tampa Bay Rays' Kevin Kiermaier ends combined no-hit bid after Boston Red Sox pull Nick Pivetta
The Red Sox pulled starter Nick Pivetta in the middle of a no-hit bid with two outs in the seventh inning after he had thrown 100 pitches.
Pirates snap 9-game losing streak vs. Cardinals with 8-2 win
— Bryan Reynolds had a three-run homer among his three hits, Chad Kuhl pitched six strong innings and the Pittsburgh Pirates snapped a nine-game losing streak against the St. Louis Cardinals with an 8-2 victory Thursday night.
Eddie Rosario's big hit lifts Indians over Twins 4-1
— Eddie Rosario broke an eighth-inning tie with a two-run single and the Cleveland Indians defeated the Minnesota Twins 4-1 on Thursday night.
Correa leads Astros to 11th straight win, 12-3 over Tigers
— Carlos Correa had three hits, walked twice and drove in three runs, helping the Houston Astros beat the Detroit Tigers 12-3 Thursday night to extend their winning streak to 11.
Bryan Reynolds slugs a 3-run HR in Pirates' win
Bryan Reynolds lifts his 13th long ball of the season in Pittsburgh's victory over St. Louis.
Eddie Rosario redeems himself with a bat-flipping single after baserunning blunder
Eddie Rosario gets caught sleeping at second but makes up for it later in the game with a go-ahead two-run single to secure the win for the Indians.