5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
E-Mini S&P 500 Future Sep 2021 | $4,262.75 | 6.65 | $4,262.00 | $4,265.50 | $4,253.50 | Jun 25, 2021 7:39 a.m. |
E-Mini S&P 500 Future Dec 2021 | $4,252.75 | 6.85 | $4,249.75 | $4,255.00 | $4,244.00 | Jun 25, 2021 7:39 a.m. |
E-Mini S&P 500 Future Mar 2022 | $4,247.25 | 7.55 | $4,235.00 | $4,247.25 | $4,239.50 | Jun 25, 2021 7:35 a.m. |
E-Mini S&P 500 Future Jun 2022 | $4,220.50 | 14.30 | $4,200.00 | $4,220.50 | $4,206.25 | Jun 24, 2021 3:57 p.m. |
E-Mini S&P 500 Future Sep 2022 | $4,221.40 | -2.60 | $4,125.00 | $4,125.00 | $4,115.00 | Jun 24, 2021 4:09 p.m. |
E-Mini S&P 500 Future Dec 2022 | $4,212.30 | 0.00 | $0.00 | $0.00 | $0.00 | Jun 24, 2021 4:09 p.m. |
E-Mini S&P 500 Future Mar 2023 | $4,203.10 | 0.00 | $0.00 | $0.00 | $0.00 | Jun 24, 2021 4:09 p.m. |
E-Mini S&P 500 Future Jun 2023 | $4,202.20 | 0.00 | $0.00 | $0.00 | $0.00 | Jun 24, 2021 4:09 p.m. |
E-Mini S&P 500 Future Sep 2023 | $4,197.70 | 0.00 | $0.00 | $0.00 | $0.00 | Jun 24, 2021 4:09 p.m. |
E-Mini S&P 500 Future Dec 2023 | $4,194.00 | 0.00 | $0.00 | $0.00 | $0.00 | Jun 24, 2021 4:09 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |