States »WesPosted at: Jun 24 2021 8:09PM
Following observations for the past 24 hrs were recorded at 0830 hrs today.
Temperature (deg.C) Rainfall (mm)
Max Min Past 24 hrs Since Jun1
------ ------
EAST INDIA
Agartala 35(+3) 26(+1) 00 329(-20)
Bhubaneswar 28(-6) 25(-1) 08 297(+130)
Darjeeling 19 15(+2) 14 447(+95)
Dibrugarh 30(-1) 24(-1) 05 364(+39)
Gangtok 22 17 15 902(+382)
Guwahati 35(+3) 27(+1) 00 261(+17)
Imphal 31(+2) 21(-1) 10 102(-93)
Kohima 27(+3) 19 02 111(-118)
Kolkata 32(-1) 26 03 388(+168)
Passighat 33(+2) 23(-1) 54 475(-160)
Patna 35 27 14 286(+190)
Ranchi 29(-2) 24(+1) 01 298(+134)
Shillong 25(+1) 18 15 150(-200)
NORTH INDIA
Allahabad 33(-5) 27(-1) 15 219(+173)
Ambala 41(+3) 27(+1) 00 64(-02)
Amritsar 41(+3) 29(+4) 00 26(-16)
Bareilly 34(-4) 27 00 124(+30)
Chandigarh 40(+1) 29(+3) 00 88(-08)
Dehra Dun 35(+1) 23 01 151(-01)
Jaipur 40(+1) 30(+2) 00 28(-03)
Jodhpur 40(+1) 29(+1) 00 18(-17)
Lucknow 36(-2) 27 00 124(+59)
New Delhi 41(+2) 28 00 29(-18)
Shimla 26(+2) 17(+1) 00 173(+36)
Srinagar 31(+2) 16 01 18(-15)
Varanasi 35(-3) 25(-2) 05 277(+217)
CENTRAL INDIA
Bhopal 33(-2) 23(-2) 27 197(+114)
Indore 31(-4) 23(-1) 00 44(-55)
Jabalpur 32(-3) 22(-3) 34 128(+20)
Nagpur 31(-5) 24(-1) 01 144(+26)
Raipur 28(-7) 24(-2) 05 247(+109)
Satna 28(-9) 24(-3) 18 238(+164)
PENINSULA
Ahmedabad 35(-3) 27 00 138(+78)
Aurangabad 31(-2) 22(-1) 05 135(+35)
Bengaluru 30(+1) 21(+1) 01 90(+05)
Bhuj 37 27 00 63(+34)
Chennai 38(+1) 25(-2) 00 51(-15)
Gadag 31(+1) 22 00 101(+19)
Hyderabad 30(-3) 24 00 . 105(+23)
Kanyakumari 31(+1) 24 00 10(-60)
Madurai 38(+1) 24(-2) 00 68(+30)
Mahabaleshwar 21 16(-1) 46 1175(+575)
Mangaluru 31(+2) 24(+1) 02 741(-54)
Mumbai 32(+1) 26 00 . 620(+218)
Panjim 31(+1) 25 02 631(-44)
Pune 31(+1) 22(-1) 00 130(+10)
Rajkot 35(-1) 26 00 .. 137(+68)
Thiruvananthapuram 32(+2) 24 00 98(-156)
Tiruchirapalli 39(+2) 24(-3) 19 85(+50)
Vishakhapatnam 31(-4) 24(-4) 49 107(+17)
INDIAN ISLANDS
Car Nicobar 28(-3) 25 04 71(-154)
Minicoy 32 28(+2) 01 139(-101)Port Blair 28(-2) 22(-2) 17 295(-67)
(Notes: + Indicates is above normal, - Indicates is below normal.)
UNI XR JM 2006