5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Natural Gas Jul 2021 | $3.377 | 0.044 | $3.316 | $3.386 | $3.301 | Jun 24, 2021 11:52 a.m. |
Natural Gas (NYM $/mmbtu) Front Month | $3.377 | 0.044 | $3.316 | $3.386 | $3.301 | Jun 24, 2021 11:52 a.m. |
Natural Gas Aug 2021 | $3.390 | 0.038 | $3.337 | $3.400 | $3.318 | Jun 24, 2021 11:52 a.m. |
Natural Gas Sep 2021 | $3.370 | 0.037 | $3.319 | $3.381 | $3.300 | Jun 24, 2021 11:52 a.m. |
Natural Gas Oct 2021 | $3.379 | 0.036 | $3.324 | $3.389 | $3.310 | Jun 24, 2021 11:52 a.m. |
Natural Gas Nov 2021 | $3.428 | 0.034 | $3.371 | $3.436 | $3.363 | Jun 24, 2021 11:52 a.m. |
Natural Gas Dec 2021 | $3.528 | 0.033 | $3.478 | $3.535 | $3.464 | Jun 24, 2021 11:52 a.m. |
Natural Gas Jan 2022 | $3.597 | 0.032 | $3.542 | $3.604 | $3.533 | Jun 24, 2021 11:52 a.m. |
Natural Gas Feb 2022 | $3.520 | 0.032 | $3.474 | $3.524 | $3.459 | Jun 24, 2021 11:52 a.m. |
Natural Gas Mar 2022 | $3.324 | 0.027 | $3.287 | $3.328 | $3.272 | Jun 24, 2021 11:52 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |