Notice No20210622-37Notice Date22 Jun 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Wednesday, June 23, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 VIVO BIO TECH LTD. INE380K01017 511509 130000 10 13864521 13994520 N/A
2 BLISS GVS PHARMA LTD. INE416D01022 506197 210500 1 103146673 103357172 10.11.2021
3 Borosil Renewables Ltd INE666D01022 502219 31000 1 135089580 135120579 N/A
4 ICICI Lombard General Insurance Company Ltd INE765G01017 540716 7400 10 454644205 454651604 N/A
5 Advanced Enzyme Technologies Ltd INE837H01020 540025 49875 2 111728426 111778300 28.05.2022
6 Bandhan Bank Ltd  INE545U01014 541153 54590 10 1610614556 1610669145 N/A
7 CARBORUNDUM UNIVERSAL LTD.  INE120A01034 513375 18000 1 189593840 189611839 N/A
8 Cyient Limited  INE136B01020 532175 57691 5 113167276 113224966 N/A
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager