5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jul 2021 | $71.50 | -0.14 | $71.10 | $72.17 | $70.16 | Jun 18, 2021 4:59 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $71.50 | -0.14 | $71.10 | $72.17 | $70.16 | Jun 18, 2021 4:59 p.m. |
Crude Oil Aug 2021 | $71.14 | -0.15 | $70.80 | $71.82 | $69.87 | Jun 18, 2021 4:59 p.m. |
Crude Oil Sep 2021 | $70.22 | -0.23 | $70.03 | $70.90 | $69.11 | Jun 18, 2021 4:59 p.m. |
Crude Oil Oct 2021 | $69.26 | -0.30 | $69.16 | $69.96 | $68.29 | Jun 18, 2021 4:59 p.m. |
Crude Oil Nov 2021 | $68.50 | -0.27 | $68.39 | $69.12 | $67.56 | Jun 18, 2021 4:57 p.m. |
Crude Oil Dec 2021 | $67.78 | -0.29 | $67.72 | $68.41 | $66.90 | Jun 18, 2021 4:59 p.m. |
Crude Oil Jan 2022 | $67.12 | -0.28 | $66.98 | $67.71 | $66.30 | Jun 18, 2021 4:59 p.m. |
Crude Oil Feb 2022 | $66.51 | -0.27 | $66.29 | $67.07 | $65.70 | Jun 18, 2021 4:48 p.m. |
Crude Oil Mar 2022 | $65.99 | -0.22 | $65.72 | $66.44 | $65.20 | Jun 18, 2021 4:54 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |