Euro 2020 race for the Golden Boot: The updated top scorer and assists standings as Romelu Lukaku takes the early lead, while Harry Kane fails to net vs Croatia
- Euro 2020 is now well underway, following the opening round of group games
- England won their first match of the tournament 1-0 against Croatia
- The race for the golden boot has also ignited, with Romelu Lukaku starting fast
- So, who sits at the top of the standings? And who is the favourite to finish top?
- Find out the latest Euro 2020 news including fixtures, live action and results here
Euro 2020 is now in full swing, with the opening round of group stage fixtures complete.
Of course, the tournament is still in its early stages, but the race for the prestigious Golden Boot is heating up, with Romelu Lukaku, Ciro Immobile and Cristiano Ronaldo among the players to have netted twice.
England captain Harry Kane is among the favourites to add another Golden Boot to his ever-growing collection, having won his third Premier League award last season, while also claiming the title at the 2018 World Cup.
However, the prolific forward was unable to get on the score sheet in England's 1-0 win over Croatia, with Raheem Sterling grabbing the only goal.
Czech Republic forward Patrik Schick is on fine form, with one of his two goals arguably already cemented the strike of the tournament, being his long-range effort against Scotland.

Harry Kane failed to get on the score sheet as England beat Croatia 1-0 in their opener

Romelu Lukaku is currently the joint top scorer after his two goals against Russia
In what seems an eternity ago, it was Antoine Griezmann who won the Golden Boot five years ago at Euro 2016, scoring six times as France made it to the final, where they lost to Portugal.
And with a number of high-profile names competing for top spot once more, Sportsmail takes you through the current top scorers and those leading the assists table, which we will update game-by-game.
Sportsmail's experts have also had a stab at who they think will come out on top, which you can see HERE.
Player | Team | Goals | Assists | Played |
---|---|---|---|---|
Ciro Immobile | Italy | 2 | 1 | 2 |
Patrik Schick | Czech Republic | 2 | 0 | 1 |
Cristiano Ronaldo | Portugal | 2 | 0 | 1 |
Romelu Lukaku | Belgium | 2 | 0 | 1 |
Manuel Locatelli | Italy | 2 | 0 | 2 |
Thomas Meunier | Belgium | 1 | 1 | 1 |
Roman Yaremchuk | Ukraine | 1 | 1 | 1 |
Marko Arnautovic | Austria | 1 | 0 | 1 |
Michael Gregoritsch | Austria | 1 | 0 | 1 |
Karol Linetty | Poland | 1 | 0 | 1 |
Lorenzo Insigne | Italy | 1 | 0 | 2 |
Joel Pohjanpalo | Finland | 1 | 0 | 1 |
Wout Weghorst | Netherlands | 1 | 0 | 1 |
Raheem Sterling | England | 1 | 0 | 1 |
Denzel Dumfries | Netherlands | 1 | 0 | 1 |
Breel Embolo | Switzerland | 1 | 0 | 2 |
Raphael Guerreiro | Portugal | 1 | 0 | 1 |
Stefan Lainer | Austria | 1 | 0 | 1 |
Aaron Ramsey | Wales | 1 | 0 | 2 |
Kieffer Moore | Wales | 1 | 0 | 2 |
Goran Pandev | North Macedonia | 1 | 0 | 1 |
Milan Skriniar | Slovakia | 1 | 0 | 1 |
Georginho Wijnaldum | Netherlands | 1 | 0 | 1 |
Andriy Yarmolenko | Ukraine | 1 | 0 | 1 |
Aleksey Miranchuk | Russia | 1 | 0 | 2 |
*Table correct as of Italy vs Switzerland on Wednesday, June 16 |
Player | Team | Assists | Goals | Played | ||
---|---|---|---|---|---|---|
Gareth Bale | Wales | 2 | 0 | 2 | ||
Ciro Immobile | Italy | 1 | 2 | 2 | ||
Thomas Meunier | Belgium | 1 | 1 | 1 | ||
Roman Yaremchuk | Ukraine | 1 | 1 | 1 | ||
Rafa | Portugal | 1 | 0 | 1 | ||
Rafael Toloi | Italy | 1 | 0 | 1 | ||
Nathan Ake | Netherlands | 1 | 0 | 1 | ||
Aleksandar Trajovski | North Macedonia | 1 | 0 | 1 | ||
Maciej Rybus | Poland | 1 | 0 | 1 | ||
Konrad Laimer | Austria | 1 | 0 | 1 | ||
David Alaba | Austria | 1 | 0 | 1 | ||
Vladimir Coufal | Czech Republic | 1 | 0 | 1 | ||
Marek Hamsik | Slovakia | 1 | 0 | 1 | ||
Ruslan Malinovskiy | Ukraine | 1 | 0 | 1 | ||
Joe Morrell | Wales | 1 | 0 | 2 | ||
Kalvin Phillips | England | 1 | 0 | 1 | ||
Marcel Sabitzer | Austria | 1 | 0 | 1 | ||
Xherdan Shaqiri | Switzerland | 1 | 0 | 2 | ||
Tomas Soucek | Czech Republic | 1 | 0 | 1 | ||
Domenico Berardi | Italy | 1 | 0 | 2 | ||
Artem Dzyuba | Russia | 1 | 0 | 2 | ||
Nicolo Barella | Italy | 1 | 0 | 2 | ||
Jere Uronen | Finland | 1 | 0 | 2 | ||
*Table correct as of Italy vs Switzerland on Wednesday, June 16 |
Of course, with a number of matches remaining, nothing is yet decided.
But with Lukaku performing so well in the opening fixture, he is now the favourite to win the golden Boot among the bookies, with Cristiano Ronaldo and Ciro Immobile in hot pursuit.
Below, Sportsmail outlines the current favourites, as per Betfair, which are correct at the time of publication.
Romelu Lukaku - 13/5
Cristiano Ronaldo - 9/2
Ciro Immobile - 13/2
Harry Kane - 9/1
Kylian Mbappe - 10/1
Karim Benzema - 17/1