ATL | |
PHI |
0.0 - 1st Quarter
ATL
24
PHI
38
End of the 1st Quarter
ATL |
PHI |
PHI 91.2%
ATL
24
PHI
38
End of the 1st Quarter
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
C. Capela C | 0-4 | 0-0 | 3 | 0 | 0 | 0 |
K. Huerter SG | 0-1 | 0-1 | 0 | 0 | 0 | 0 |
D. Gallinari PF | 2-3 | 1-2 | 1 | 0 | 1 | 5 |
T. Snell SF | 0-1 | 0-1 | 0 | 0 | 0 | 0 |
L. Williams SG | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
T. Harris PF | 1-2 | 0-1 | 1 | 0 | 1 | 2 |
D. Howard C | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. Thybulle SG | 1-1 | 1-1 | 0 | 1 | 1 | 3 |
S. Milton SG | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
G. Hill G | 1-2 | 0-0 | 0 | 1 | 0 | 2 |
ATL | |
PHI |
ATL
24
PHI
38
End of the 1st Quarter
ATL |
PHI |
ATL
24
PHI
38
End of the 1st Quarter
End of the 1st Quarter
TNT | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
![]() | 24 | 24 | |||
![]() | 38 | 38 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 41 | 31 | .569 | 0 | W4 |
Miami | 40 | 32 | .556 | 1 | W1 |
Washington | 34 | 38 | .472 | 7 | W2 |
Charlotte | 33 | 39 | .458 | 8 | L5 |
Orlando | 21 | 51 | .292 | 20 | L7 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 49 | 23 | .681 | 0 | W2 |
Brooklyn | 48 | 24 | .667 | 1 | W5 |
New York | 41 | 31 | .569 | 8 | W3 |
Boston | 36 | 36 | .500 | 13 | L1 |
Toronto | 27 | 45 | .375 | 22 | L7 |
As the competitive balance of the NBA playoffs has been compromised by a rash of injuries -- with player health affecting just about every second-round series -- Los Angeles Lakers star LeBron James says he saw this coming.
USA Basketball has not yet publicly announced its Olympic team, but Portland guard Damian Lillard has committed to playing in the summer games in Tokyo, according to several media reports.
Marc J. Spears shines light on the Mavericks and GM Donnie Nelson agreeing to part ways.