PHX | |
DEN |
5:06 - 1st Quarter
PHX
20
DEN
13
Austin Rivers makes 25-foot three point jumper (Monte Morris assists)
PHX |
DEN |
PHX 71.6%
PHX
20
DEN
13
Austin Rivers makes 25-foot three point jumper (Monte Morris assists)
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Crowder PF | 1-1 | 1-1 | 4 | 1 | 1 | 3 |
M. Bridges SF | 1-3 | 0-1 | 1 | 0 | 0 | 4 |
D. Ayton C | 2-3 | 0-0 | 2 | 0 | 0 | 4 |
C. Paul PG | 2-3 | 0-0 | 1 | 1 | 0 | 4 |
D. Booker SG | 2-5 | 1-3 | 1 | 1 | 0 | 7 |
PHX | |
DEN |
PHX
20
DEN
13
Austin Rivers makes 25-foot three point jumper (Monte Morris assists)
PHX |
DEN |
PHX
20
DEN
13
Austin Rivers makes 25-foot three point jumper (Monte Morris assists)
Austin Rivers makes 25-foot three point jumper (Monte Morris assists)
TNT | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
![]() | 22 | 22 | |||
![]() | 15 | 15 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Phoenix | 51 | 21 | .708 | 0 | W3 |
LA Clippers | 47 | 25 | .653 | 4 | L2 |
LA Lakers | 42 | 30 | .583 | 9 | W5 |
Golden State | 39 | 33 | .542 | 12 | W6 |
Sacramento | 31 | 41 | .431 | 20 | L3 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Utah | 52 | 20 | .722 | 0 | W2 |
Denver | 47 | 25 | .653 | 5 | L1 |
Portland | 42 | 30 | .583 | 10 | W1 |
Minnesota | 23 | 49 | .319 | 29 | W1 |
Oklahoma City | 22 | 50 | .306 | 30 | W1 |
With Kyrie Irving's injury in Game 4, the Nets have gone from potential world-beaters to mortals shockingly quickly.
Giannis Antetokounmpo puts up 34 points and 12 rebounds as he leads the Bucks to a convincing 107-96 win over the Nets in Game 4 to even the series at 2-2.
— Giannis Antetokounmpo and Khris Middleton finally are getting a little more help, while Kevin Durant keeps seeing his superstar cohorts get hurt.