5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jul 2021 | $70.78 | 0.49 | $70.10 | $71.24 | $69.68 | Jun 11, 2021 4:59 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $70.78 | 0.49 | $70.10 | $71.24 | $69.68 | Jun 11, 2021 4:59 p.m. |
Crude Oil Aug 2021 | $70.52 | 0.43 | $69.91 | $70.86 | $69.47 | Jun 11, 2021 4:59 p.m. |
Crude Oil Sep 2021 | $69.85 | 0.27 | $69.40 | $70.15 | $68.97 | Jun 11, 2021 4:59 p.m. |
Crude Oil Oct 2021 | $69.06 | 0.17 | $68.74 | $69.37 | $68.29 | Jun 11, 2021 4:55 p.m. |
Crude Oil Nov 2021 | $68.41 | 0.17 | $68.05 | $68.63 | $67.75 | Jun 11, 2021 4:13 p.m. |
Crude Oil Dec 2021 | $67.75 | 0.14 | $67.46 | $67.97 | $67.04 | Jun 11, 2021 4:59 p.m. |
Crude Oil Jan 2022 | $67.10 | 0.08 | $66.70 | $67.31 | $66.60 | Jun 11, 2021 4:50 p.m. |
Crude Oil Feb 2022 | $66.55 | 0.08 | $66.02 | $66.77 | $66.00 | Jun 11, 2021 4:37 p.m. |
Crude Oil Mar 2022 | $66.05 | 0.09 | $65.89 | $66.23 | $65.67 | Jun 11, 2021 4:56 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |