5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold Jun 2021 | $1,896.00 | 1.80 | $1,900.90 | $1,902.30 | $1,894.70 | Jun 11, 2021 4:43 a.m. |
Gold (NYM $/ozt) Front Month | $1,896.00 | 1.80 | $1,900.90 | $1,902.30 | $1,894.70 | Jun 11, 2021 4:43 a.m. |
Gold Jul 2021 | $1,897.10 | 1.90 | $1,900.30 | $1,904.60 | $1,896.30 | Jun 11, 2021 4:43 a.m. |
Gold Aug 2021 | $1,898.90 | 2.50 | $1,901.90 | $1,906.20 | $1,896.50 | Jun 11, 2021 4:45 a.m. |
Gold Oct 2021 | $1,900.80 | 2.50 | $1,903.70 | $1,907.50 | $1,898.60 | Jun 11, 2021 4:44 a.m. |
Gold Dec 2021 | $1,902.10 | 1.60 | $1,906.00 | $1,910.00 | $1,900.90 | Jun 11, 2021 4:43 a.m. |
Gold Feb 2022 | $1,902.80 | 0.60 | $1,910.20 | $1,910.50 | $1,902.60 | Jun 11, 2021 4:33 a.m. |
Gold Apr 2022 | $1,885.60 | -17.30 | $1,896.70 | $1,896.70 | $1,885.50 | Jun 10, 2021 8:25 a.m. |
Gold Jun 2022 | $1,911.00 | 5.50 | $1,913.50 | $1,911.00 | $1,910.20 | Jun 11, 2021 12:29 a.m. |
Gold Aug 2022 | $1,907.30 | -11.30 | $1,898.50 | $1,898.50 | $1,898.50 | Jun 10, 2021 5:09 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |