5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jul 2021 | $70.48 | 0.19 | $70.10 | $70.51 | $69.68 | Jun 11, 2021 4:45 a.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $70.48 | 0.19 | $70.10 | $70.51 | $69.68 | Jun 11, 2021 4:45 a.m. |
Crude Oil Aug 2021 | $70.27 | 0.18 | $69.91 | $70.29 | $69.47 | Jun 11, 2021 4:45 a.m. |
Crude Oil Sep 2021 | $69.74 | 0.16 | $69.40 | $69.76 | $68.97 | Jun 11, 2021 4:45 a.m. |
Crude Oil Oct 2021 | $69.04 | 0.15 | $68.74 | $69.05 | $68.29 | Jun 11, 2021 4:45 a.m. |
Crude Oil Nov 2021 | $68.40 | 0.16 | $68.05 | $68.40 | $67.75 | Jun 11, 2021 4:43 a.m. |
Crude Oil Dec 2021 | $67.75 | 0.14 | $67.46 | $67.76 | $67.04 | Jun 11, 2021 4:45 a.m. |
Crude Oil Jan 2022 | $67.15 | 0.13 | $66.70 | $67.15 | $66.60 | Jun 11, 2021 4:42 a.m. |
Crude Oil Feb 2022 | $66.60 | 0.13 | $66.02 | $66.60 | $66.00 | Jun 11, 2021 4:43 a.m. |
Crude Oil Mar 2022 | $66.04 | 0.08 | $65.89 | $66.09 | $65.67 | Jun 11, 2021 4:35 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |