5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jul 2021 | $69.38 | 0.57 | $68.91 | $69.76 | $68.33 | Jun 4, 2021 4:59 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $69.38 | 0.57 | $68.91 | $69.76 | $68.33 | Jun 4, 2021 4:59 p.m. |
Crude Oil Aug 2021 | $69.14 | 0.54 | $68.71 | $69.51 | $68.12 | Jun 4, 2021 4:59 p.m. |
Crude Oil Sep 2021 | $68.64 | 0.50 | $68.23 | $69.02 | $67.67 | Jun 4, 2021 4:58 p.m. |
Crude Oil Oct 2021 | $68.00 | 0.47 | $67.57 | $68.36 | $67.07 | Jun 4, 2021 4:57 p.m. |
Crude Oil Nov 2021 | $67.35 | 0.45 | $66.94 | $67.69 | $66.46 | Jun 4, 2021 4:55 p.m. |
Crude Oil Dec 2021 | $66.90 | 0.62 | $66.32 | $67.04 | $65.84 | Jun 4, 2021 4:59 p.m. |
Crude Oil Jan 2022 | $66.10 | 0.41 | $65.39 | $66.41 | $65.39 | Jun 4, 2021 4:55 p.m. |
Crude Oil Feb 2022 | $65.53 | 0.41 | $64.76 | $65.81 | $64.76 | Jun 4, 2021 4:55 p.m. |
Crude Oil Mar 2022 | $65.00 | 0.41 | $64.55 | $65.27 | $64.29 | Jun 4, 2021 4:32 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |