Notice No20210526-18Notice Date26 May 2021
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, May 27, 2021.
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 SHREE DIGVIJAY CEMENT CO.LTD. INE232A01011 502180 394002 10 142292277 142686278 N/A
2 MOTILAL OSWAL FINANCIAL SERVICES LTD. INE338I01027 532892 78400 1 148529519 148607918 N/A
3 WESTLIFE DEVELOPMENT LTD. INE274F01020 505533 10000 2 155802866 155812865 N/A
4 Intellect Design Arena Ltd INE306R01017 538835 208100 5 133074364 133282463 N/A
5 Edelweiss Financial Services Ltd. INE532F01054 532922 11925 1 938500751 938512675 N/A
6 AXIS BANK LTD INE238A01034 532215 286131 2 3064234607 3064520737 N/A
7 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 354375 10 696129717 696484091 N/A
8 HDFC Bank Ltd INE040A01034 500180 2883930 1 5515160519 5518044448 N/A
9 ICICI BANK LTD INE090A01021 532174 915765 2 6920280408 6921196172 N/A
                 
                 
                 
  Nitinkumar Pujari              
  Senior Manager