BOS | |
BKN |
7:44 - 2nd Quarter
BOS
30
BKN
52
Marcus Smart enters the game for Evan Fournier
BOS |
BKN |
BKN 97.7%
BOS
30
BKN
52
Marcus Smart enters the game for Evan Fournier
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Tatum SF | 1-5 | 1-3 | 1 | 0 | 2 | 5 |
T. Thompson C | 2-3 | 0-0 | 4 | 0 | 0 | 5 |
K. Walker PG | 2-4 | 0-2 | 2 | 0 | 1 | 9 |
M. Smart PG | 0-3 | 0-1 | 0 | 1 | 1 | 0 |
R. Langford SG | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Harris SF | 6-9 | 4-6 | 3 | 0 | 2 | 16 |
J. Harden SG | 3-5 | 2-3 | 3 | 4 | 1 | 9 |
J. Green PF | 3-5 | 0-1 | 0 | 0 | 0 | 6 |
N. Claxton PF | 0-2 | 0-0 | 1 | 1 | 0 | 0 |
L. Shamet SG | 1-2 | 1-2 | 0 | 0 | 1 | 3 |
BOS | |
BKN |
BOS
30
BKN
52
Marcus Smart enters the game for Evan Fournier
BOS |
BKN |
BOS
30
BKN
52
Marcus Smart enters the game for Evan Fournier
Marcus Smart enters the game for Evan Fournier
TNT | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
![]() | 26 | 4 | 30 | ||
![]() | 40 | 12 | 52 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 49 | 23 | .681 | 0 | W2 |
Brooklyn | 48 | 24 | .667 | 1 | W5 |
New York | 41 | 31 | .569 | 8 | W3 |
Boston | 36 | 36 | .500 | 13 | L1 |
Toronto | 27 | 45 | .375 | 22 | L7 |
Julius Randle's son, Kyden, presents his dad with the 2021 Most Improved Player award during practice.
Julius Randle of the New York Knicks was named the NBA's Most Improved Player on Tuesday night, easily beating Detroit's Jerami Grant and Denver's Michael Porter Jr. for the award.
Kristaps Porzingis violated the league rule prohibiting players from going into bars, clubs, lounges or similar establishments but will not miss any games due to the infraction.