ATL | |
NY |
6:24 - 1st Quarter
ATL
10
NY
5
Knicks Full timeout
ATL |
NY |
ATL 57.9%
ATL
10
NY
5
Knicks Full timeout
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Collins PF | 0-0 | 0-0 | 4 | 0 | 0 | 0 |
D. Hunter SF | 0-2 | 0-1 | 1 | 0 | 0 | 0 |
C. Capela C | 2-2 | 0-0 | 4 | 0 | 0 | 4 |
T. Young PG | 2-4 | 0-0 | 0 | 2 | 0 | 4 |
B. Bogdanovic SG | 1-3 | 0-1 | 0 | 0 | 0 | 2 |
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Randle PF | 1-4 | 1-1 | 1 | 0 | 0 | 3 |
R. Bullock SF | 1-3 | 0-1 | 1 | 0 | 0 | 2 |
N. Noel C | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
R. Barrett SG | 0-2 | 0-2 | 4 | 0 | 0 | 0 |
D. Rose PG | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
ATL | |
NY |
ATL
10
NY
5
Knicks Full timeout
ATL |
NY |
ATL
10
NY
5
Knicks Full timeout
Knicks Full timeout
TNT | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
![]() | 10 | 10 | |||
![]() | 5 | 5 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 41 | 31 | .569 | 0 | W4 |
Miami | 40 | 32 | .556 | 1 | W1 |
Washington | 34 | 38 | .472 | 7 | W2 |
Charlotte | 33 | 39 | .458 | 8 | L5 |
Orlando | 21 | 51 | .292 | 20 | L7 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 49 | 23 | .681 | 0 | W2 |
Brooklyn | 48 | 24 | .667 | 1 | W5 |
New York | 41 | 31 | .569 | 8 | W3 |
Boston | 36 | 36 | .500 | 13 | L1 |
Toronto | 27 | 45 | .375 | 22 | L7 |
Devin Booker is relentless in Game 1 as he scores 34 points and picks up 8 assists and 7 rebounds to lead the Suns to a hard-fought victory over the Lakers.
— Devin Booker scored 34 points, Deandre Ayton had 21 points and 16 rebounds and the Phoenix Suns won their first playoff game in 11 years, beating the defending champion Los Angeles Lakers 99-90 on Sunday.
LeBron James gets undercut and goes down hard, leading to chaos breaking out as the Lakers and Suns get involved in a dramatic altercation.