5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $65.31 | -0.96 | $66.33 | $67.01 | $64.11 | May 18, 2021 1:21 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $65.31 | -0.96 | $66.33 | $67.01 | $64.11 | May 18, 2021 1:21 p.m. |
Crude Oil Jul 2021 | $65.34 | -0.94 | $66.31 | $67.02 | $64.14 | May 18, 2021 1:21 p.m. |
Crude Oil Aug 2021 | $65.17 | -0.90 | $66.12 | $66.80 | $63.98 | May 18, 2021 1:21 p.m. |
Crude Oil Sep 2021 | $64.81 | -0.87 | $65.69 | $66.38 | $63.64 | May 18, 2021 1:21 p.m. |
Crude Oil Oct 2021 | $64.17 | -1.01 | $65.24 | $65.81 | $63.20 | May 18, 2021 1:18 p.m. |
Crude Oil Nov 2021 | $63.71 | -0.95 | $64.66 | $65.27 | $62.86 | May 18, 2021 1:17 p.m. |
Crude Oil Dec 2021 | $63.33 | -0.82 | $64.14 | $64.78 | $62.25 | May 18, 2021 1:21 p.m. |
Crude Oil Jan 2022 | $62.64 | -1.00 | $63.67 | $64.24 | $61.86 | May 18, 2021 1:14 p.m. |
Crude Oil Feb 2022 | $62.33 | -0.83 | $63.11 | $63.70 | $61.38 | May 18, 2021 1:20 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |