Mid-Ohio IMSA: Cameron tops second practice in MSR Acura

Ex-F1 racer Felipe Nasr – who shares the AXR Cadillac with Derani – set the early pace around the 2.258-mile road course, working down to 1m11.092s.

Derani took over from Nasr and lowered the P1 time to 1m10.995s in the closing minutes. The Wayne Taylor Racing Acura of Filipe Albuquerque then leapt to second, 0.039s off Derani, but it was Cameron who managed to top him with the last lap of the session – 1m10.766s.

Behind Albuquerque, Harry Tincknell rose to fourth in the sole Mazda, 0.615s off the pace. The Cadillacs of Tristan Vautier (JDC-Miller MotorSports) and Kevin Magnussen (Chip Ganassi Racing) completed the six DPi runners.

In GT Daytona, Aaron Telitz set an early 1m20.060 that lasted as P1 for the almost the entire session, almost half a second quicker than Vasser Sullivan Lexus teammate Jack Hawksworth managed yesterday. Zacharie Robichon split the Lexus 1-2 in his Pfaff Motorsports Porsche 911, just fractions of a second clear of Frankie Montecalvo in the second RC F.

Madison Snow was fourth fastest in his Lamborghini Huracan, ahead of Robby Foley’s Turner Motorsports BMW M6.

In LMP3, Riley Motorsports’ Dylan Murry set the pace at 1m16.606s, with Joao Barbosa (Sean Creech Motorsport) getting within 0.056s of that. Riley’s Felipe Fraga was third quickest, ahead of yesterday’s pacesetter Colin Braun (CORE Autosport).

Cla Driver Laps Time Gap Interval km/h
1 28 1'10.766     114.869
2 42 1'10.995 0.229 0.229 114.498
3 38 1'11.034 0.268 0.039 114.435
4 35 1'11.381 0.615 0.347 113.879
5 39 1'11.477 0.711 0.096 113.726
6 36 1'11.716 0.950 0.239 113.347
7 35 1'16.606 5.840 4.890 106.112
8 33 1'16.662 5.896 0.056 106.034
9 37 1'16.902 6.136 0.240 105.703
10 35 1'17.243 6.477 0.341 105.237
11 33 1'17.499 6.733 0.256 104.889
12 Sweden Rasmus Lindh
Dan Goldburg
22 1'18.719 7.953 1.220 103.264
13 37 1'20.060 9.294 1.341 101.534
14 37 1'20.277 9.511 0.217 101.259
15 40 1'20.324 9.558 0.047 101.200
16 37 1'20.386 9.620 0.062 101.122
17 35 1'20.429 9.663 0.043 101.068
18 36 1'20.601 9.835 0.172 100.852
19 37 1'20.602 9.836 0.001 100.851
20 34 1'20.762 9.996 0.160 100.651
21 35 1'21.203 10.437 0.441 100.105
22 Jeff Kingsley
Germany Mario Farnbacher
36 1'21.230 10.464 0.027 100.071
23 35 1'21.259 10.493 0.029 100.036
24 33 1'21.378 10.612 0.119 99.889
25 38 1'21.459 10.693 0.081 99.790
shares
comments
Mid-Ohio IMSA: Derani leads first practice in AXR Cadillac

Previous article

Mid-Ohio IMSA: Derani leads first practice in AXR Cadillac

Load comments

About this article

Series IMSA
Event Mid-Ohio
Author Charles Bradley