5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $65.66 | -0.42 | $65.75 | $65.81 | $65.42 | May 12, 2021 8:27 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $65.66 | -0.42 | $65.75 | $65.81 | $65.42 | May 12, 2021 8:27 p.m. |
Crude Oil Jul 2021 | $65.68 | -0.42 | $65.78 | $65.83 | $65.44 | May 12, 2021 8:27 p.m. |
Crude Oil Aug 2021 | $65.53 | -0.42 | $65.65 | $65.67 | $65.31 | May 12, 2021 8:23 p.m. |
Crude Oil Sep 2021 | $65.23 | -0.42 | $65.36 | $65.36 | $64.98 | May 12, 2021 8:27 p.m. |
Crude Oil Oct 2021 | $64.80 | -0.48 | $64.73 | $64.90 | $64.73 | May 12, 2021 8:17 p.m. |
Crude Oil Nov 2021 | $64.46 | -0.41 | $64.47 | $64.47 | $64.24 | May 12, 2021 8:00 p.m. |
Crude Oil Dec 2021 | $64.02 | -0.43 | $64.00 | $64.13 | $63.80 | May 12, 2021 8:27 p.m. |
Crude Oil Jan 2022 | $63.55 | -0.46 | $63.58 | $63.58 | $63.36 | May 12, 2021 8:00 p.m. |
Crude Oil Feb 2022 | $63.16 | -0.42 | $63.08 | $63.16 | $63.08 | May 12, 2021 8:23 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |