5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,814.50 | -8.10 | $1,814.70 | $1,814.70 | $1,814.50 | May 12, 2021 6:01 p.m. |
Gold May 2021 | $1,814.50 | -8.10 | $1,814.70 | $1,814.70 | $1,814.50 | May 12, 2021 6:01 p.m. |
Gold Jun 2021 | $1,816.90 | -5.90 | $1,816.20 | $1,818.00 | $1,813.40 | May 12, 2021 8:43 p.m. |
Gold Jul 2021 | $1,816.30 | -7.40 | $1,818.20 | $1,818.20 | $1,815.90 | May 12, 2021 8:34 p.m. |
Gold Aug 2021 | $1,819.40 | -5.40 | $1,816.60 | $1,820.50 | $1,815.60 | May 12, 2021 8:43 p.m. |
Gold Oct 2021 | $1,819.80 | -6.60 | $1,820.50 | $1,824.00 | $1,817.00 | May 12, 2021 8:43 p.m. |
Gold Dec 2021 | $1,822.60 | -5.90 | $1,820.80 | $1,825.20 | $1,819.20 | May 12, 2021 8:43 p.m. |
Gold Feb 2022 | $1,822.00 | -21.80 | $1,842.40 | $1,843.00 | $1,822.00 | May 12, 2021 4:36 p.m. |
Gold Apr 2022 | $1,832.40 | -2.40 | $1,845.20 | $1,845.20 | $1,845.00 | May 12, 2021 5:08 p.m. |
Gold Jun 2022 | $1,835.80 | -11.80 | $1,835.80 | $1,835.80 | $1,835.80 | May 12, 2021 10:32 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |