5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $64.95 | 0.05 | $65.57 | $65.75 | $63.95 | May 10, 2021 1:04 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $64.95 | 0.05 | $65.57 | $65.75 | $63.95 | May 10, 2021 1:04 p.m. |
Crude Oil Jul 2021 | $64.96 | 0.08 | $65.25 | $66.00 | $63.96 | May 10, 2021 1:04 p.m. |
Crude Oil Aug 2021 | $64.80 | 0.09 | $65.00 | $65.60 | $63.82 | May 10, 2021 1:04 p.m. |
Crude Oil Sep 2021 | $64.47 | 0.09 | $64.75 | $65.19 | $63.53 | May 10, 2021 1:03 p.m. |
Crude Oil Oct 2021 | $63.95 | -0.02 | $64.43 | $64.74 | $63.16 | May 10, 2021 12:54 p.m. |
Crude Oil Nov 2021 | $63.62 | 0.09 | $63.75 | $64.22 | $62.81 | May 10, 2021 1:03 p.m. |
Crude Oil Dec 2021 | $63.15 | 0.08 | $63.37 | $63.80 | $62.29 | May 10, 2021 1:04 p.m. |
Crude Oil Jan 2022 | $62.58 | -0.03 | $63.08 | $63.32 | $61.89 | May 10, 2021 12:53 p.m. |
Crude Oil Feb 2022 | $62.13 | -0.04 | $62.29 | $62.81 | $61.52 | May 10, 2021 12:54 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |