5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $64.82 | 0.11 | $64.90 | $65.24 | $63.90 | May 7, 2021 4:59 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $64.82 | 0.11 | $64.90 | $65.24 | $63.90 | May 7, 2021 4:59 p.m. |
Crude Oil Jul 2021 | $64.82 | 0.15 | $64.86 | $65.20 | $63.89 | May 7, 2021 4:59 p.m. |
Crude Oil Aug 2021 | $64.64 | 0.17 | $64.65 | $65.00 | $63.72 | May 7, 2021 4:58 p.m. |
Crude Oil Sep 2021 | $64.30 | 0.19 | $64.32 | $64.63 | $63.40 | May 7, 2021 4:59 p.m. |
Crude Oil Oct 2021 | $63.90 | 0.24 | $63.90 | $64.17 | $63.00 | May 7, 2021 4:50 p.m. |
Crude Oil Nov 2021 | $63.45 | 0.26 | $63.37 | $63.70 | $62.57 | May 7, 2021 4:29 p.m. |
Crude Oil Dec 2021 | $62.99 | 0.28 | $62.96 | $63.27 | $62.12 | May 7, 2021 4:55 p.m. |
Crude Oil Jan 2022 | $62.49 | 0.24 | $62.61 | $62.80 | $61.83 | May 7, 2021 3:33 p.m. |
Crude Oil Feb 2022 | $62.00 | 0.20 | $62.05 | $62.31 | $61.33 | May 7, 2021 3:51 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |