5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,842.90 | 27.40 | $1,842.90 | $1,842.90 | $1,831.40 | May 7, 2021 10:23 a.m. |
Gold May 2021 | $1,842.90 | 27.40 | $1,842.90 | $1,842.90 | $1,831.40 | May 7, 2021 10:23 a.m. |
Gold Jun 2021 | $1,832.00 | 16.30 | $1,815.40 | $1,844.60 | $1,813.40 | May 7, 2021 4:59 p.m. |
Gold Jul 2021 | $1,834.10 | 17.40 | $1,816.20 | $1,844.30 | $1,815.80 | May 7, 2021 4:04 p.m. |
Gold Aug 2021 | $1,834.20 | 16.30 | $1,817.30 | $1,846.50 | $1,815.70 | May 7, 2021 4:59 p.m. |
Gold Oct 2021 | $1,835.20 | 15.60 | $1,818.40 | $1,847.10 | $1,818.40 | May 7, 2021 4:19 p.m. |
Gold Dec 2021 | $1,837.30 | 15.80 | $1,820.00 | $1,850.00 | $1,819.80 | May 7, 2021 4:44 p.m. |
Gold Feb 2022 | $1,838.80 | 15.40 | $1,825.40 | $1,847.60 | $1,825.40 | May 7, 2021 1:29 p.m. |
Gold Apr 2022 | $1,841.30 | 15.80 | $1,830.50 | $1,851.00 | $1,828.50 | May 7, 2021 1:16 p.m. |
Gold Jun 2022 | $1,841.90 | 14.80 | $1,830.90 | $1,853.90 | $1,830.90 | May 7, 2021 9:21 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |