Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, MAY 3 | |||||
9:45 am | Markit manufacturing PMI (final) | April | 60.5 | 60.6 | 60.6 |
10 am | ISM manufacturing index | April | 60.7% | 65.0% | 64.7% |
10 am | Construction spending | March | 0.2% | 1.8% | -0.6% |
2:10 pm | New York Fed President John Williams speaks | ||||
2:20 pm | Federal Reserve Chair Jerome Powell speaks | ||||
3:10 pm | Richmond Fed President Tom Barkin speaks | ||||
Varies | Motor vehicle sales (SAAR) | April | 18.5 million | -- | 17.8 million |
TUESDAY, MAY 4 | |||||
8:30 am | Trade deficit | March | -$74.4 billion | -$74.8 billion | -$70.5 billion |
10 am | Factory orders | March | 1.1% | 1.3% | -0.5% |
12:45 pm | Dallas Fed President Rob Kaplan interviewed by MarketWatch | ||||
1 pm | Fed Presidents Neel Kashkari and Mary Daly speak | ||||
1 pm | Dallas Fed President Rob Kaplan speaks | ||||
WEDNESDAY, MAY 5 | |||||
8:15 am | ADP employment report | April | 742,000 | 800,000 | 565,000 |
9:30 am | Chicago Fed President Charles Evans speaks | ||||
9:45 am | Markit services PMI (final) | April | 64.7 | 63.3 | 63.1 |
10 am | ISM services index | April | 62.7% | 64.1% | 63.7% |
11 am | Boston Fed President Eric Rosengren speaks | ||||
12 noon | Cleveland Fed President Loretta Mester speaks | ||||
3 pm | Boston Fed President Eric Rosengren interviewed by MarketWatch | ||||
3:10 pm | Fed Vice Chair Richard Clarida interviewed | ||||
THURSDAY, MAY 6 | |||||
8:30 am | Initial jobless claims (regular state program) | May 1 | 498,000 | 527,000 | 590,000 |
8:30 am | Continuing jobless claims (regular state program) | April 24 | 3.69 million | -- | 3.65 million |
8:30 am | Productivity | Q1 | 5.4% | 4.5% | -3.8% |
8:30 am | Unit labor costs | Q1 | -0.3% | -1.0% | 5.6% |
10 am | Dallas Fed President Rob Kaplan speaks at Minsky conference | ||||
1 pm | Cleveland Fed President Loretta Mester speaks | ||||
4 pm | Financial Stability Report released by Fed | ||||
FRIDAY, MAY 7 | |||||
8:30 am | Nonfarm payrolls | April | 1.00 million | 916,000 | |
8:30 am | Unemployment rate | April | 5.8% | 6.0% | |
8:30 am | Average hourly earnings | April | -0.1% | -0.1% | |
9 am | Richmond Fed President Tom Barkin speaks | ||||
10 am | Wholesale inventories | March | 1.4% | 0.9% | |
3 pm | Consumer credit | March | $20 billion | $28 billion |
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, MAY 10 | |||||
None scheduled | |||||
TUESDAY, MAY 11 | |||||
6 am | NFIB small-business index | April | -- | 98.2 | |
10 am | Job openings | March | -- | 7.4 million | |
WEDNESDAY, MAY 12 | |||||
8:30 am | Consumer price index | April | -- | 0.6% | |
8:30 am | Core CPI | April | -- | 0.3% | |
2 pm | Federal budget | April | -- | -$74 billion | |
THURSDAY, MAY 13 | |||||
8:30 am | Initial jobless claims (regular state program) | May 8 | -- | ||
8:30 am | Continuing jobless claims (regular state program) | May 1 | -- | ||
8:30 am | Producer price index | April | -- | 1.0% | |
FRIDAY, MAY 14 | |||||
8:30 am | Retail sales | April | -- | 9.8% | |
8:30 am | Retail sales ex-autos | April | -- | 8.4% | |
8:30 am | Import price index | April | -- | 1.2% | |
9:15 am | Industrial production | April | -- | 1.4% | |
9:15 am | Capacity utilization | April | -- | 74.4% | |
10 am | Consumer sentiment | May | -- | 88.3 | |
10 am | Business inventories | March | -- | 0.5% |
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, APRIL 26 | |||||
8:30 am | Durable goods orders | March | 0.5% | 2.2% | -0.9% |
8:30 am | Core capital goods orders | March | 0.9% | -- | -0.8% |
TUESDAY, APRIL 27 | |||||
9 am | Case-Shiller national home price index (year over year) | Feb. | 12.0% | -- | 11.2% |
10 am | Consumer confidence index | April | 121.7 | 113.0 | 109.0 |
10 am | Homeownership rate | Q1 | 65.6% | -- | 65.7% |
WEDNESDAY, APRIL 28 | |||||
8:30 am | Trade in goods, advance report | March | -$90.6 billion | -- | -$87.1 billion |
2 pm | Federal Reserve announcement | ||||
2:30 pm | Fed Chair Jerome Powell press conference | ||||
THURSDAY, APRIL 29 | |||||
8:30 am | Initial jobless claims (regular state program) | April 24 | 553,000 | 528,000 | 566,000 |
8:30 am | Continuing jobless claims (regular state program) | April 17 | 3.66 million | -- | 3.65 million |
8:30 am | Gross domestic product (SAAR) | Q1 | 6.4% | 6.5% | 4.3% |
10 am | Pending home sales index | March | 1.9% | 5.4% | -10.6% |
FRIDAY, APRIL 30 | |||||
8:30 am | Employment cost index | Q1 | 0.9% | 0.7% | 0.7% |
8:30 am | Personal income | March | 21.1% | 20.0% | -7.0% |
8:30 am | Consumer spending | March | 4.3% | 4.0% | -1.0% |
8:30 am | Core inflation | March | 0.4% | 0.3% | 0.1% |
9:45 am | Chicago purchasing managers' index | April | 72.1 | 65.0 | 66.3 |
10 am | Consumer sentiment index (final) | April | 88.3 | 87.3 | 86.5 |
Date | Report | Period | Median Forecast | Previous |
---|---|---|---|---|
July 29, 2021 | GDP (Quarterly, SAAR) | Q2 | 8.2% | 6.4% (Q1) |
Oct. 28, 2021 | GDP (Quarterly, SAAR) | Q3 | 6.9% | 6.4% (Q1) |
January 2022 | GDP (Quarterly, SAAR) | Q4 | 5.1% | 6.4% (Q1) |
January 2022 | GDP (Annual) | 2021 | 6.4% | -3.5% (2020) |
January 2023 | GDP (Annual) | 2022 | 3.2% | -3.5% (2020) |
The median forecasts in this calendar come from weekly and monthly surveys of economists conducted by Dow Jones Newswires and The Wall Street Journal.