5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $65.80 | 0.17 | $65.27 | $65.98 | $64.98 | May 6, 2021 4:27 a.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $65.79 | 0.16 | $65.27 | $65.98 | $64.98 | May 6, 2021 4:27 a.m. |
Crude Oil Jul 2021 | $65.75 | 0.16 | $65.26 | $65.93 | $64.94 | May 6, 2021 4:27 a.m. |
Crude Oil Aug 2021 | $65.52 | 0.17 | $65.03 | $65.68 | $64.72 | May 6, 2021 4:27 a.m. |
Crude Oil Sep 2021 | $65.11 | 0.20 | $64.62 | $65.26 | $64.30 | May 6, 2021 4:27 a.m. |
Crude Oil Oct 2021 | $64.65 | 0.28 | $63.94 | $64.67 | $63.85 | May 6, 2021 4:03 a.m. |
Crude Oil Nov 2021 | $64.18 | 0.35 | $63.50 | $64.18 | $63.25 | May 6, 2021 4:09 a.m. |
Crude Oil Dec 2021 | $63.54 | 0.23 | $62.99 | $63.68 | $62.74 | May 6, 2021 4:27 a.m. |
Crude Oil Jan 2022 | $63.14 | 0.34 | $62.47 | $63.14 | $62.37 | May 6, 2021 4:09 a.m. |
Crude Oil Feb 2022 | $62.55 | 0.24 | $61.90 | $62.55 | $61.90 | May 6, 2021 3:28 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |