Another Mercedes versus Red Bull shootout is expected at the Algarve circuit, with Lewis Hamilton and Max Verstappen favourites from their respective teams to top qualifying. Sergio Perez shouldn't be ruled out either after the Mexican outpaced his teammate Verstappen at Imola last time out, while Valtteri Bottas will be keen on bouncing back from a difficult run of races at the start of the season.
McLaren, AlphaTauri and Ferrari are all expected to join Mercedes and Red Bull in Q3 this time, while one of the drivers from Alpine or Aston Martin could also spring a surprise.
What time does qualifying for the Portuguese Grand Prix start?
Qualifying will begin at Portimao at 15:00 local time (+1 GMT). The three-part session will last approximately one hour.
- Date: Saturday, May 1, 2021
- Start time: 14:00 GMT / 15:00 BST / 16:00 CEST / 10:00 ET / 07:00 PT / 00:00 AEST (Sunday) / 23:00 JST / 19:30 IST
Can’t find your country or region in the list? Check the schedule page for the broadcast times in your local timezone.
2021 Formula 1 Portuguese session timings in different timezones
Session | GMT | BST | CEST | ET | PT | AEST | JST | IST |
---|---|---|---|---|---|---|---|---|
FP1 | 10:30 | 11:30 | 12:30 | 06:30 | 03:30 | 20:30 | 19:30 | 16:00 |
FP2 | 14:00 | 15:00 | 16:00 | 10:00 | 07:00 | 00:00* | 23:00 | 19:30 |
FP3 | 11:00 | 12:00 | 13:00 | 07:00 | 04:00 | 21:00 | 20:00 | 16:30 |
Qualifying | 14:00 | 15:00 | 16:00 | 10:00 | 07:00 | 00:00* | 23:00 | 19:30 |
Race | 14:00 | 15:00 | 16:00 | 10:00 | 07:00 | 00:00* | 23:00 | 19:30 |
*+1 day
How can I watch qualifying?
Formula 1 is broadcast live in nearly every country around the world.
Europe:
- Austria - Servus TV / ORF
- Belgium - RTBF
- Denmark - TV3 / TV3 Sport / Viasat
- Finland - MTV
- France - Canal+
- Germany - Sky
- Hungary - M4
- Italy - Sky
- Netherlands - Ziggo
- Poland - Eleven Sports
- Portugal - Eleven Sports
- Spain - Movistar / DAZN
- Sweden - Viasat
- Switzerland - SRF / RSI / RTS
- UK - Sky Sports F1
Americas:
- USA - ESPN
- Canada - RDS / TSN / Discovery Velocity
- Latin America - Fox Sports / ESPN
Asia:
- China - CCTV / Tencent / Guangdong TV
- India - Star Sports
- Japan - Fuji Television
- Russia - Match TV
- Turkey - S Sport
- Rest of Asia - Fox Sports
Oceania:
- Australia - Fox Sports / Network 10
- New Zealand - Spark Sports
Africa:
- Africa - SuperSport
Can I stream qualifying?
Viewers from selected countries can subscribe to F1 TV to stream qualifying on a device of their choice. Some local broadcasters such as Sky TV (UK), Movistar (Spain), Disney+ Hotstar (India) also offer their own on-demand service.
Live commentary
Motorsport.com will bring the latest updates from Portimao throughout the weekend, including live commentary during qualifying on Saturday.
FP1 results:
Cla | # | Driver | Chassis | Time | Gap | |
---|---|---|---|---|---|---|
1 | 77 | | Mercedes | 1'19.648 | ||
2 | 33 | | Red Bull | 1'19.673 | 0.025 | |
3 | 11 | | Red Bull | 1'19.846 | 0.198 | |
4 | 16 | | Ferrari | 1'19.884 | 0.236 | |
5 | 44 | Mercedes | 1'19.967 | 0.319 | ||
6 | 10 | | AlphaTauri | 1'20.444 | 0.796 | |
7 | 63 | | Williams | 1'20.529 | 0.881 | |
8 | 4 | | McLaren | 1'20.635 | 0.987 | |
9 | 55 | | Ferrari | 1'20.680 | 1.032 | |
10 | 31 | | Alpine | 1'20.800 | 1.152 | |
11 | 18 | | Aston Martin | 1'20.894 | 1.246 | |
12 | 3 | | McLaren | 1'20.995 | 1.347 | |
13 | 22 | | AlphaTauri | 1'21.090 | 1.442 | |
14 | 14 | | Alpine | 1'21.303 | 1.655 | |
15 | 7 | | Alfa Romeo | 1'21.381 | 1.733 | |
16 | 5 | | Aston Martin | 1'21.405 | 1.757 | |
17 | 98 | | Alfa Romeo | 1'21.806 | 2.158 | |
18 | 47 | | Haas | 1'21.939 | 2.291 | |
19 | 6 | | Williams | 1'22.293 | 2.645 | |
20 | 9 | | Haas | 1'24.224 | 4.576 | |
View full results |
FP2 results:
Cla | # | Driver | Chassis | Time | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Mercedes | 1'19.837 | |||
2 | 33 | | Red Bull | 1'19.980 | 0.143 | |
3 | 77 | | Mercedes | 1'20.181 | 0.344 | |
4 | 55 | | Ferrari | 1'20.197 | 0.360 | |
5 | 14 | | Alpine | 1'20.220 | 0.383 | |
6 | 31 | | Alpine | 1'20.235 | 0.398 | |
7 | 16 | | Ferrari | 1'20.360 | 0.523 | |
8 | 3 | | McLaren | 1'20.418 | 0.581 | |
9 | 18 | | Aston Martin | 1'20.427 | 0.590 | |
10 | 11 | | Red Bull | 1'20.516 | 0.679 | |
11 | 10 | | AlphaTauri | 1'20.558 | 0.721 | |
12 | 4 | | McLaren | 1'20.757 | 0.920 | |
13 | 63 | | Williams | 1'20.976 | 1.139 | |
14 | 22 | | AlphaTauri | 1'21.053 | 1.216 | |
15 | 5 | | Aston Martin | 1'21.074 | 1.237 | |
16 | 7 | | Alfa Romeo | 1'21.225 | 1.388 | |
17 | 99 | | Alfa Romeo | 1'21.238 | 1.401 | |
18 | 47 | | Haas | 1'21.537 | 1.700 | |
19 | 6 | | Williams | 1'21.855 | 2.018 | |
20 | 9 | | Haas | 1'22.638 | 2.801 | |
View full results |