5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $64.05 | 1.11 | $63.04 | $64.53 | $62.67 | Apr 28, 2021 12:20 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $64.05 | 1.11 | $63.04 | $64.53 | $62.67 | Apr 28, 2021 12:20 p.m. |
Crude Oil Jul 2021 | $63.92 | 1.12 | $62.92 | $64.37 | $62.54 | Apr 28, 2021 12:20 p.m. |
Crude Oil Aug 2021 | $63.60 | 1.12 | $62.57 | $64.02 | $62.23 | Apr 28, 2021 12:20 p.m. |
Crude Oil Sep 2021 | $63.13 | 1.07 | $62.17 | $63.52 | $61.80 | Apr 28, 2021 12:20 p.m. |
Crude Oil Oct 2021 | $62.61 | 1.02 | $61.69 | $62.98 | $61.32 | Apr 28, 2021 12:19 p.m. |
Crude Oil Nov 2021 | $62.09 | 0.96 | $61.14 | $62.39 | $60.87 | Apr 28, 2021 12:15 p.m. |
Crude Oil Dec 2021 | $61.58 | 0.90 | $60.73 | $61.91 | $60.36 | Apr 28, 2021 12:20 p.m. |
Crude Oil Jan 2022 | $61.09 | 0.85 | $60.07 | $61.37 | $59.98 | Apr 28, 2021 12:18 p.m. |
Crude Oil Feb 2022 | $60.62 | 0.79 | $59.85 | $60.85 | $59.54 | Apr 28, 2021 12:18 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |