5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2021 | $62.84 | -0.10 | $63.04 | $63.15 | $62.75 | Apr 27, 2021 9:44 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $62.84 | -0.10 | $63.04 | $63.15 | $62.75 | Apr 27, 2021 9:44 p.m. |
Crude Oil Jul 2021 | $62.70 | -0.10 | $62.92 | $63.01 | $62.62 | Apr 27, 2021 9:44 p.m. |
Crude Oil Aug 2021 | $62.35 | -0.13 | $62.57 | $62.69 | $62.29 | Apr 27, 2021 9:43 p.m. |
Crude Oil Sep 2021 | $61.87 | -0.19 | $62.17 | $62.26 | $61.87 | Apr 27, 2021 9:41 p.m. |
Crude Oil Oct 2021 | $61.52 | -0.07 | $61.69 | $61.77 | $61.52 | Apr 27, 2021 9:25 p.m. |
Crude Oil Nov 2021 | $61.03 | -0.10 | $61.14 | $61.18 | $61.03 | Apr 27, 2021 9:23 p.m. |
Crude Oil Dec 2021 | $60.51 | -0.17 | $60.73 | $60.81 | $60.44 | Apr 27, 2021 9:44 p.m. |
Crude Oil Jan 2022 | $60.07 | -0.17 | $60.07 | $60.24 | $60.07 | Apr 27, 2021 9:39 p.m. |
Crude Oil Feb 2022 | $59.84 | 0.01 | $59.85 | $59.85 | $59.84 | Apr 27, 2021 6:23 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |