1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 2 | 5 | 0 |
Pirates Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Frazier2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .315 | .400 | .452 |
P. EvansLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | .262 | .342 | .477 |
B. ReynoldsCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | .300 | .402 | .443 |
C. MoranDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | .282 | .354 | .521 |
E. Gonzalez3B | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | .281 | .305 | .421 |
T. Frazier1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 |
J. StallingsC | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | .220 | .361 | .320 |
W. DifoRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .240 | .240 | .520 |
K. NewmanSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .172 | .209 | .203 |
TEAM | 1-23 | 23 | 0 | 1 | 0 | 2 | 3 | 95 |
- Batting
- 2B:Stallings (5, Happ)
- Team RISP:0-1 (Difo 0-1)
- Team LOB:2
- Fielding
- DP:1 (Newman-A. Frazier-T. Frazier)
Pirates Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
J. Brubaker | 7.0 | 5 | 2 | 2 | 0 | 5 | 2 | 79-55 | 2.01 | 79 |
TEAM | 7.0 | 5 | 2 | 2 | 0 | 5 | 2 | 79-55 | 79 |
- Pitching
- First-pitch strikes/Batters Faced:Brubaker 18/25
- Called strikes-Swinging strikes-Foul balls-In play strikes:Brubaker-12-10-13-20
- Ground Balls-Fly Balls:Brubaker 11-4
- Game Scores:J Brubaker 64
Twins Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Arraez2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | .310 | .406 | .397 |
J. Donaldson3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | .476 | .522 | .667 |
N. CruzDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | .352 | .393 | .722 |
B. BuxtonCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | .426 | .471 | .936 |
A. KirilloffLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
J. PolancoSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | .203 | .263 | .246 |
M. GarverC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .174 | .224 | .370 |
J. CaveRF | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | .137 | .214 | .216 |
W. Astudillo1B | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | .297 | .289 | .432 |
TEAM | 5-25 | 25 | 2 | 5 | 2 | 0 | 5 | 79 |
- Batting
- HR:Cave (1, 5th inning off Brubaker 0 on, 1 Out); Astudillo (1, 3rd inning off Brubaker 0 on, 2 Out)
- RBI:Cave (1), Astudillo (6)
- 2Out RBI:Astudillo
- GIDP:Donaldson
- Team RISP:0-2 (Polanco 0-1, Kirilloff 0-1)
- Team LOB:2
Twins Pitching
Scoring Summary
Inning | PIT | MIN | |||
---|---|---|---|---|---|
![]() | 5th | Cave homered to left (371 feet). | 0 | 2 | |
![]() | 3rd | Astudillo homered to left (376 feet). | 0 | 1 |
2021 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 11 | 8 | .579 | 0 | L1 |
Chicago | 10 | 9 | .526 | 1 | W4 |
Cincinnati | 9 | 9 | .500 | 1.5 | L4 |
Pittsburgh | 9 | 10 | .474 | 2 | W1 |
St. Louis | 8 | 10 | .444 | 2.5 | L2 |
2021 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Kansas City | 10 | 7 | .588 | 0 | W1 |
Chicago | 9 | 9 | .500 | 1.5 | W1 |
Cleveland | 8 | 9 | .471 | 2 | L2 |
Detroit | 7 | 12 | .368 | 4 | L1 |
Minnesota | 6 | 11 | .353 | 4 | L4 |
MLB News
Los Angeles Dodgers' Zach McKinstry goes on 10-day IL with strained oblique
Los Angeles Dodgers rookie Zach McKinstry went on the 10-day injured list with a strained right oblique muscle, adding a fifth player to the team's IL.
Angels star Mike Trout scratched from lineup with bruised elbow
Angels star Mike Trout was scratched from the lineup on Friday night after being hit by a pitch on the left elbow a night before.
Introducing the newest Braves, Matt Ryan's kids
After showing love for Freddie Freeman and Ronald Acuna Jr., Matt Ryan's kids get their names announced by the Braves PA announcer.
Fantasy baseball daily notes: Pitcher and hitter rankings for Saturday
Prepare your fantasy baseball lineups confidently with our daily preview, including pitcher projections, hitter matchup ratings and more.
Marisnick stars as Cubs pound Brewers for 4th straight win
— Jake Marisnick homered and matched a career high with five RBI, and the Chicago Cubs pounded the Milwaukee Brewers 15-2 on Friday for their fourth straight victory.
Contreras blasts 3-run homer to put Cubs up 15-2
Willson Contreras hits a three-run homer to left field to extend the Cubs' lead over the Brewers.